Movies
854 items ⢠Updated 5/7/2026
Ćnico critĆ©rio: Ter visto.
Filmes classificados conforme a minha opinião. DocumentÔrios não são classificados.
Filmes classificados conforme a minha opinião. DocumentÔrios não são classificados.
| 1 | ![]() | Blockers(2018) | ā 6.2 |
| 2 | ![]() | Ali G, Innit(1999) | ā 7.6 |
| 3 | ![]() | Meet the Blacks(2016) | ā 4.8 |
| 4 | ![]() | Memento(2000) | ā 8.4 |
| 5 | ![]() | Inception(2010) | ā 8.8 |
| 6 | ![]() | Fight Club(1999) | ā 8.8 |
| 7 | ![]() | Forrest Gump(1994) | ā 8.8 |
| 8 | ![]() | The Matrix(1999) | ā 8.7 |
| 9 | ![]() | No Country for Old Men(2007) | ā 8.2 |
| 10 | ![]() | Seven(1995) | ā 8.6 |
| 11 | ![]() | LĆ©on: The Professional(1994) | ā 8.5 |
| 12 | ![]() | Pulp Fiction(1994) | ā 8.8 |
| 13 | ![]() | The Silence of the Lambs(1991) | ā 8.6 |
| 14 | ![]() | The Shawshank Redemption(1994) | ā 9.3 |
| 15 | ![]() | The Green Mile(1999) | ā 8.6 |
| 16 | ![]() | Carlito's Way(1993) | ā 7.9 |
| 17 | ![]() | Scent of a Woman(1992) | ā 8.0 |
| 18 | ![]() | Dog Day Afternoon(1975) | ā 8.0 |
| 19 | ![]() | Donnie Brasco(1997) | ā 7.7 |
| 20 | ![]() | The Untouchables(1987) | ā 7.8 |
| 21 | ![]() | Casino(1995) | ā 8.2 |
| 22 | ![]() | Scarface(1983) | ā 8.3 |
| 23 | ![]() | Raging Bull(1980) | ā 8.1 |
| 24 | ![]() | The Departed(2006) | ā 8.5 |
| 25 | ![]() | Taxi Driver(1976) | ā 8.2 |
| 26 | ![]() | The Godfather(1972) | ā 9.2 |
| 27 | ![]() | The Godfather Part II(1974) | ā 9.0 |
| 28 | ![]() | The Godfather Part III(1990) | ā 7.5 |
| 29 | ![]() | GoodFellas(1990) | ā 8.7 |
| 30 | ![]() | Reservoir Dogs(1992) | ā 8.3 |
| 31 | ![]() | Django Unchained(2012) | ā 8.5 |
| 32 | ![]() | Inglourious Basterds(2009) | ā 8.4 |
| 33 | ![]() | Kill Bill: Vol. 1(2003) | ā 8.2 |
| 34 | ![]() | Kill Bill: Vol. 2(2004) | ā 8.0 |
| 35 | ![]() | Jackie Brown(1997) | ā 7.5 |
| 36 | ![]() | Death Proof(2007) | ā 7.0 |
| 37 | ![]() | From Dusk Till Dawn(1996) | ā 7.2 |
| 38 | ![]() | The Hateful Eight(2015) | ā 7.8 |
| 39 | ![]() | Clerks(1994) | ā 7.7 |
| 40 | ![]() | Clerks II(2006) | ā 7.3 |
| 41 | ![]() | Mallrats(1995) | ā 7.0 |
| 42 | ![]() | Jay and Silent Bob Strike Back(2001) | ā 6.8 |
| 43 | ![]() | Dogma(1999) | ā 7.3 |
| 44 | ![]() | Chasing Amy(1997) | ā 7.2 |
| 45 | ![]() | Zack and Miri Make a Porno(2008) | ā 6.5 |
| 46 | ![]() | Million Dollar Baby(2004) | ā 8.1 |
| 47 | ![]() | The Big Lebowski(1998) | ā 8.1 |
| 48 | ![]() | Fargo(1996) | ā 8.1 |
| 49 | ![]() | Slumdog Millionaire(2008) | ā 8.0 |
| 50 | ![]() | Snatch(2000) | ā 8.2 |
Loading more...

















































