Série TV
329 items • Updated 5/7/2026
| 1 | ![]() | The Mandalorian(2019) | ⭐ 8.6 |
| 2 | ![]() | Vikings(2013) | ⭐ 8.5 |
| 3 | ![]() | Suburra: Blood on Rome(2017) | ⭐ 7.9 |
| 4 | ![]() | Gomorrah(2014) | ⭐ 8.6 |
| 5 | ![]() | The Witcher(2019) | ⭐ 7.8 |
| 6 | ![]() | Better Call Saul(2015) | ⭐ 9.0 |
| 7 | ![]() | Game of Thrones(2011) | ⭐ 9.2 |
| 8 | ![]() | True Detective(2014) | ⭐ 8.8 |
| 9 | ![]() | Breaking Bad(2008) | ⭐ 9.5 |
| 10 | ![]() | Fargo(2014) | ⭐ 8.8 |
| 11 | ![]() | Rome(2005) | ⭐ 8.7 |
| 12 | ![]() | Boardwalk Empire(2010) | ⭐ 8.6 |
| 13 | ![]() | The Sopranos(1999) | ⭐ 9.2 |
| 14 | ![]() | Narcos(2015) | ⭐ 8.7 |
| 15 | ![]() | Narcos: Mexico(2018) | ⭐ 8.3 |
| 16 | ![]() | Money Heist(2017) | ⭐ 8.2 |
| 17 | ![]() | Gotham(2014) | ⭐ 7.8 |
| 18 | ![]() | The Walking Dead(2010) | ⭐ 8.1 |
| 19 | ![]() | Daredevil(2015) | ⭐ 8.6 |
| 20 | ![]() | Shameless(2011) | ⭐ 8.5 |
| 21 | ![]() | Criminal Novel(2008) | ⭐ 8.5 |
| 22 | ![]() | Agents of S.H.I.E.L.D.(2013) | ⭐ 7.5 |
| 23 | ![]() | Agent Carter(2015) | ⭐ 7.8 |
| 24 | ![]() | Jessica Jones(2015) | ⭐ 7.8 |
| 25 | ![]() | Sons of Anarchy(2008) | ⭐ 8.5 |
| 26 | ![]() | Peaky Blinders(2013) | ⭐ 8.7 |
| 27 | ![]() | Lilyhammer(2012) | ⭐ 7.9 |
| 28 | ![]() | Marco Polo(2014) | ⭐ 7.9 |
| 29 | ![]() | Weeds(2005) | ⭐ 7.9 |
| 30 | ![]() | Black Sails(2014) | ⭐ 8.2 |
| 31 | ![]() | The Young Pope(2016) | ⭐ 8.3 |
| 32 | ![]() | Black Mirror(2011) | ⭐ 8.7 |
| 33 | ![]() | Westworld(2016) | ⭐ 8.4 |
| 34 | ![]() | Luke Cage(2016) | ⭐ 7.2 |
| 35 | ![]() | Taboo(2017) | ⭐ 8.3 |
| 36 | ![]() | Deadwood(2004) | ⭐ 8.6 |
| 37 | ![]() | Iron Fist(2017) | ⭐ 6.4 |
| 38 | ![]() | The Defenders(2017) | ⭐ 7.2 |
| 39 | ![]() | Star Trek: Discovery(2017) | ⭐ 6.9 |
| 40 | ![]() | The Punisher(2017) | ⭐ 8.4 |
| 41 | ![]() | Titans(2018) | ⭐ 7.4 |
| 42 | ![]() | Van Helsing(2016) | ⭐ 6.3 |
| 43 | ![]() | Russian Doll(2019) | ⭐ 7.7 |
| 44 | ![]() | Shut Eye(2016) | ⭐ 7.2 |
| 45 | ![]() | The Magicians(2015) | ⭐ 7.6 |
| 46 | ![]() | GTO: Great Teacher Onizuka(1998) | ⭐ 8.4 |
| 47 | ![]() | The Borgias(2011) | ⭐ 7.9 |
| 48 | ![]() | Watchmen(2019) | ⭐ 8.2 |
| 49 | ![]() | Star Trek: Picard(2020) | ⭐ 7.5 |
| 50 | ![]() | The Dark Crystal: Age of Resistance(2019) | ⭐ 8.4 |
Loading more...

















































