Arthouse
31 items • Updated 5/7/2026
| 1 | ![]() | Lost in Translation(2003) | ⭐ 7.7 |
| 2 | ![]() | C'mon C'mon(2021) | ⭐ 7.3 |
| 3 | ![]() | Inside Llewyn Davis(2013) | ⭐ 7.4 |
| 4 | ![]() | Carol(2015) | ⭐ 7.3 |
| 5 | ![]() | The Danish Girl(2015) | ⭐ 7.1 |
| 6 | ![]() | Amélie(2001) | ⭐ 8.3 |
| 7 | ![]() | Passages(2023) | ⭐ 6.6 |
| 8 | ![]() | Women on the Verge of a Nervous Breakdown(1988) | ⭐ 7.5 |
| 9 | ![]() | Pain and Glory(2019) | ⭐ 7.5 |
| 10 | ![]() | Sidewalls(2011) | ⭐ 7.5 |
| 11 | ![]() | Dogfriend(2022) | ⭐ 5.7 |
| 12 | ![]() | Four Daughters(2023) | ⭐ 7.4 |
| 13 | ![]() | Hedi(2016) | ⭐ 6.7 |
| 14 | ![]() | Toni Erdmann(2016) | ⭐ 7.3 |
| 15 | ![]() | Blue Valentine(2010) | ⭐ 7.3 |
| 16 | ![]() | Saltburn(2023) | ⭐ 7.0 |
| 17 | ![]() | Parallel Mothers(2021) | ⭐ 7.1 |
| 18 | ![]() | Perfect Days(2023) | ⭐ 7.9 |
| 19 | ![]() | Crossing(2024) | ⭐ 7.4 |
| 20 | ![]() | The Banshees of Inisherin(2022) | ⭐ 7.6 |
| 21 | ![]() | Woman of...(2023) | ⭐ 6.7 |
| 22 | ![]() | Poor Things(2023) | ⭐ 7.7 |
| 23 | ![]() | Past Lives(2023) | ⭐ 7.8 |
| 24 | ![]() | Kolya(1996) | ⭐ 7.7 |
| 25 | ![]() | Bird(2024) | ⭐ 7.0 |
| 26 | ![]() | Drunken Noodles(2025) | ⭐ 5.8 |
| 27 | ![]() | In the Mood for Love 2001(2001) | ⭐ 7.4 |
| 28 | ![]() | The Blue Trail(2025) | ⭐ 7.1 |
| 29 | ![]() | In a Whisper(2026) | ⭐ 7.1 |
| 30 | ![]() | A Tale of Love and Desire(2021) | ⭐ 6.6 |
| 31 | ![]() | As I Open My Eyes(2015) | ⭐ 6.7 |






























