watched in 2026
23 items • Updated 5/6/2026
| 1 | ![]() | Angel(1999) | ⭐ 7.9 |
| 2 | ![]() | Once Upon a Time in America(1984) | ⭐ 8.3 |
| 3 | ![]() | The Trip(2010) | ⭐ 8.0 |
| 4 | ![]() | Alan Pakula: Going for Truth(2019) | ⭐ 7.4 |
| 5 | ![]() | The Sterile Cuckoo(1969) | ⭐ 6.7 |
| 6 | ![]() | Trees Lounge(1996) | ⭐ 7.1 |
| 7 | ![]() | Conclave(2024) | ⭐ 7.4 |
| 8 | ![]() | A New Leaf(1971) | ⭐ 7.3 |
| 9 | ![]() | Eastern Promises(2007) | ⭐ 7.6 |
| 10 | ![]() | The Boy and the Heron(2023) | ⭐ 7.3 |
| 11 | ![]() | Carnal Knowledge(1971) | ⭐ 6.9 |
| 12 | ![]() | The Wind Rises(2013) | ⭐ 7.8 |
| 13 | ![]() | Interview with the Vampire(2022) | ⭐ 7.6 |
| 14 | ![]() | From the Earth to the Moon(1998) | ⭐ 8.5 |
| 15 | ![]() | Fallout(2024) | ⭐ 8.3 |
| 16 | ![]() | Todd Haynes' Goldmine(1998) | |
| 17 | ![]() | Murder on the Orient Express(1974) | ⭐ 7.2 |
| 18 | ![]() | Project Hail Mary(2026) | ⭐ 8.3 |
| 19 | ![]() | Sound of Metal(2019) | ⭐ 7.7 |
| 20 | ![]() | The White Lotus(2021) | ⭐ 8.0 |
| 21 | ![]() | Chris Fleming: Live at the Palace(2026) | ⭐ 6.8 |
| 22 | ![]() | Gen V(2023) | ⭐ 7.6 |
| 23 | ![]() | Saraband(2003) | ⭐ 7.5 |






















