Fawesome
33 items • Updated 5/3/2026
| 1 | ![]() | Arachnado(2020) | ⭐ 3.9 |
| 2 | ![]() | The Master(2012) | ⭐ 7.1 |
| 3 | ![]() | Max Winslow and the House of Secrets(2019) | ⭐ 5.1 |
| 4 | ![]() | It Came from Outer Space(1953) | ⭐ 6.5 |
| 5 | ![]() | Crypto(2019) | ⭐ 5.3 |
| 6 | ![]() | Sliding Doors(1998) | ⭐ 6.7 |
| 7 | ![]() | The Delinquent Season(2018) | ⭐ 6.4 |
| 8 | ![]() | Charade(1963) | ⭐ 7.8 |
| 9 | ![]() | City of the Living Dead(1980) | ⭐ 6.2 |
| 10 | ![]() | Casino Jack(2010) | ⭐ 6.2 |
| 11 | ![]() | Iron Sky(2012) | ⭐ 5.9 |
| 12 | ![]() | Bad Impulse(2019) | ⭐ 4.1 |
| 13 | ![]() | 400 Days(2015) | ⭐ 4.4 |
| 14 | ![]() | Liz & Dick(2012) | ⭐ 4.0 |
| 15 | ![]() | The Great Mint Swindle(2012) | ⭐ 7.0 |
| 16 | ![]() | Remains(2011) | ⭐ 4.2 |
| 17 | ![]() | Killer Elite(2011) | ⭐ 6.4 |
| 18 | ![]() | Farscape(1999) | ⭐ 8.3 |
| 19 | ![]() | Nuked(2024) | ⭐ 4.7 |
| 20 | ![]() | Time Freak(2018) | ⭐ 5.8 |
| 21 | ![]() | Apocalypse: Caught in the Eye of the Storm(1998) | ⭐ 4.2 |
| 22 | ![]() | Future World(2018) | ⭐ 3.3 |
| 23 | ![]() | Killer's Kiss(1955) | ⭐ 6.5 |
| 24 | ![]() | Fear and Desire(1952) | ⭐ 5.3 |
| 25 | ![]() | A Man Called Horse(1970) | ⭐ 6.8 |
| 26 | ![]() | The Philadelphia Experiment(1984) | ⭐ 6.1 |
| 27 | ![]() | Outlander(2008) | ⭐ 6.2 |
| 28 | ![]() | Assassin 33 A.D.(2020) | ⭐ 3.0 |
| 29 | ![]() | Hush(2016) | ⭐ 6.6 |
| 30 | ![]() | Death at Love House(1976) | ⭐ 4.9 |
| 31 | ![]() | The Complex: Lockdown(2020) | ⭐ 4.2 |
| 32 | ![]() | The Terror(1963) | ⭐ 5.1 |
| 33 | ![]() | Journey to the Center of the Earth(2008) | ⭐ 2.9 |
































