Thriller
213 items • Updated 5/7/2026
| 1 | ![]() | Absence of Malice(1981) | ⭐ 6.9 |
| 2 | ![]() | Soylent Green(1973) | ⭐ 7.0 |
| 3 | ![]() | Demolition Man(1993) | ⭐ 6.7 |
| 4 | ![]() | Skyline(2010) | ⭐ 4.5 |
| 5 | ![]() | Fringe(2008) | ⭐ 8.4 |
| 6 | ![]() | Watchmen(2019) | ⭐ 8.2 |
| 7 | ![]() | House on Haunted Hill(1959) | ⭐ 6.7 |
| 8 | ![]() | Dressed to Kill(1980) | ⭐ 7.0 |
| 9 | ![]() | The Expendables(2010) | ⭐ 6.4 |
| 10 | ![]() | The Crow(1994) | ⭐ 7.5 |
| 11 | ![]() | Crown Vic(2019) | ⭐ 6.5 |
| 12 | ![]() | Black and Blue(2019) | ⭐ 6.4 |
| 13 | ![]() | The Town(2010) | ⭐ 7.5 |
| 14 | ![]() | Counterpart(2017) | ⭐ 8.0 |
| 15 | ![]() | Uncut Gems(2019) | ⭐ 7.4 |
| 16 | ![]() | Pig(2021) | ⭐ 6.9 |
| 17 | ![]() | Le trou(1960) | ⭐ 8.5 |
| 18 | ![]() | Above Suspicion(1943) | ⭐ 6.5 |
| 19 | ![]() | Road to Perdition(2002) | ⭐ 7.6 |
| 20 | ![]() | An Officer and a Spy(2019) | ⭐ 7.2 |
| 21 | ![]() | The Bourne Legacy(2012) | ⭐ 6.6 |
| 22 | ![]() | Come and See(1985) | ⭐ 8.3 |
| 23 | ![]() | Jack Ryan: Shadow Recruit(2014) | ⭐ 6.2 |
| 24 | ![]() | Reservoir Dogs(1992) | ⭐ 8.3 |
| 25 | ![]() | The Tragedy of Macbeth(2021) | ⭐ 7.1 |
| 26 | ![]() | Nightmare Alley(2021) | ⭐ 7.0 |
| 27 | ![]() | Sorcerer(1977) | ⭐ 7.7 |
| 28 | ![]() | No Time to Die(2021) | ⭐ 7.3 |
| 29 | ![]() | The Arrival(1996) | ⭐ 6.2 |
| 30 | ![]() | The Raid 2(2014) | ⭐ 7.9 |
| 31 | ![]() | The Raid: Redemption(2011) | ⭐ 7.6 |
| 32 | ![]() | Run Hide Fight(2020) | ⭐ 6.3 |
| 33 | ![]() | Shut In(2022) | ⭐ 5.7 |
| 34 | ![]() | Rules of Engagement(2000) | ⭐ 6.4 |
| 35 | ![]() | The Order(2003) | ⭐ 5.1 |
| 36 | ![]() | Syriana(2005) | ⭐ 6.8 |
| 37 | ![]() | Slow Horses(2022) | ⭐ 8.3 |
| 38 | ![]() | Surrogates(2009) | ⭐ 6.3 |
| 39 | ![]() | The Accountant(2016) | ⭐ 7.3 |
| 40 | ![]() | Taken(2008) | ⭐ 7.7 |
| 41 | ![]() | The Equalizer(2014) | ⭐ 7.3 |
| 42 | ![]() | Fair Game(2010) | ⭐ 6.8 |
| 43 | ![]() | Body of Lies(2008) | ⭐ 7.0 |
| 44 | ![]() | Blood Diamond(2006) | ⭐ 8.0 |
| 45 | ![]() | Valkyrie(2008) | ⭐ 7.1 |
| 46 | ![]() | Tears of the Sun(2003) | ⭐ 6.6 |
| 47 | ![]() | Witness(1985) | ⭐ 7.3 |
| 48 | ![]() | Wanted(2008) | ⭐ 6.7 |
| 49 | ![]() | Brother(1997) | ⭐ 7.8 |
| 50 | ![]() | The Dissident(2020) | ⭐ 7.8 |
Loading more...

















































