Films for Jewish Disability Awareness, Acceptance, and Inclusion Month (JDAIM) - February
30 items • Updated 4/23/2026
Featuring Jewish people with disabilities and special needs.
| 1 | ![]() | My Hero Brother(2016) | ⭐ 7.7 |
| 2 | ![]() | Turning Thirteen(2013) | |
| 3 | ![]() | Special Interview(2012) | |
| 4 | ![]() | Crip Camp(2020) | ⭐ 7.7 |
| 5 | ![]() | The Optimist and the Buddhist(2012) | ⭐ 7.3 |
| 6 | ![]() | Men on Wheels(2003) | |
| 7 | ![]() | Children of a Lesser God(1986) | ⭐ 7.2 |
| 8 | ![]() | Ain't No Mountain(2016) | |
| 9 | ![]() | Praying with Lior(2008) | ⭐ 7.5 |
| 10 | ![]() | Here We Are(2020) | ⭐ 7.1 |
| 11 | ![]() | Laces(2018) | ⭐ 7.4 |
| 12 | ![]() | 39 Pounds of Love(2005) | ⭐ 6.5 |
| 13 | ![]() | Family Portrait(2020) | |
| 14 | ![]() | A Song of Ascension(2018) | |
| 15 | ![]() | The Ride Ahead(2024) | ⭐ 7.5 |
| 16 | ![]() | Left Luggage(1998) | ⭐ 7.3 |
| 17 | ![]() | Beautiful Music(2005) | ⭐ 5.9 |
| 18 | ![]() | Nina is an Athlete(2024) | |
| 19 | ![]() | A.K.A. Doc Pomus(2012) | ⭐ 8.3 |
| 20 | ![]() | Itzhak(2017) | ⭐ 7.4 |
| 21 | ![]() | Tuesco(2022) | ⭐ 8.0 |
| 22 | ![]() | Far From the Tree(2017) | ⭐ 7.7 |
| 23 | ![]() | Life, Animated(2016) | ⭐ 7.4 |
| 24 | ![]() | Floortime(2025) | |
| 25 | ![]() | The Children of San Simon(2024) | ⭐ 8.8 |
| 26 | ![]() | Disposable Humanity(2025) | ⭐ 7.6 |
| 27 | ![]() | Marlee Matlin: Not Alone Anymore(2025) | ⭐ 7.7 |
| 28 | ![]() | Once Upon My Mother(2025) | ⭐ 7.0 |
| 29 | ![]() | Dear Mom,(2025) | |
| 30 | ![]() | Know Hope(2025) | ⭐ 7.1 |





























