Collections & Multi-Packs
38 items • Updated 4/27/2026
| 1 | ![]() | Fierrot le pou(1990) | ⭐ 5.4 |
| 2 | ![]() | Nocturne(1980) | ⭐ 5.5 |
| 3 | ![]() | Boy and Bicycle(1965) | ⭐ 5.8 |
| 4 | ![]() | Il giorno della prima di Close Up(1996) | ⭐ 6.0 |
| 5 | ![]() | The Floorwalker(1916) | ⭐ 6.6 |
| 6 | ![]() | The Paleface(1922) | ⭐ 6.8 |
| 7 | ![]() | L'homme sans tête(2003) | ⭐ 6.9 |
| 8 | ![]() | The Rink(1916) | ⭐ 7.0 |
| 9 | ![]() | Before Dawn(2005) | ⭐ 7.0 |
| 10 | ![]() | Gasman(1998) | ⭐ 7.0 |
| 11 | ![]() | Je t'aime John Wayne(2000) | ⭐ 7.0 |
| 12 | ![]() | Doodlebug(1997) | ⭐ 7.0 |
| 13 | ![]() | Fantasia 2000(1999) | ⭐ 7.1 |
| 14 | ![]() | The Boat(1921) | ⭐ 7.1 |
| 15 | ![]() | The Electric House(1922) | ⭐ 7.2 |
| 16 | ![]() | Jabberwocky(1971) | ⭐ 7.2 |
| 17 | ![]() | Six Shooter(2004) | ⭐ 7.4 |
| 18 | ![]() | Copy Shop(2001) | ⭐ 7.4 |
| 19 | ![]() | Rabbit(2005) | ⭐ 7.3 |
| 20 | ![]() | Election Night(1998) | ⭐ 7.5 |
| 21 | ![]() | World of Glory(1991) | ⭐ 7.5 |
| 22 | ![]() | Wasp(2003) | ⭐ 7.5 |
| 23 | ![]() | Fantasia(1940) | ⭐ 7.7 |
| 24 | ![]() | The Death Star(2001) | ⭐ 7.4 |
| 25 | ![]() | Naqoyqatsi(2002) | ⭐ 6.4 |
| 26 | ![]() | Powaqqatsi(1988) | ⭐ 7.2 |
| 27 | ![]() | Great Transformations(2002) | ⭐ 7.9 |
| 28 | ![]() | Extinction!(2002) | ⭐ 8.1 |
| 29 | ![]() | Koyaanisqatsi(1982) | ⭐ 8.2 |
| 30 | ![]() | Darwin's Dangerous Idea(2002) | ⭐ 8.2 |
| 31 | ![]() | The Evolutionary Arms Race(2002) | ⭐ 8.4 |
| 32 | ![]() | Why Sex?(2002) | ⭐ 8.7 |
| 33 | ![]() | Dirty Harry(1971) | ⭐ 7.7 |
| 34 | ![]() | The Seven Year Itch(1955) | ⭐ 7.0 |
| 35 | ![]() | Bad Boys(1995) | ⭐ 6.8 |
| 36 | ![]() | Ghost Encounters: The Queen Mary(2007) | ⭐ 6.8 |
| 37 | ![]() | Dust Devil(1992) | ⭐ 6.2 |
| 38 | ![]() | Last Lives(1997) | ⭐ 3.7 |

































