Top 30 Satisfying DEATHS of HATED Animated Movie Characters by WatchMojo
30 items • Updated 5/6/2026
| 1 | ![]() | The Hunchback of Notre Dame(1996) | ⭐ 7.0 |
| 2 | ![]() | Beauty and the Beast(1991) | ⭐ 8.0 |
| 3 | ![]() | Tarzan(1999) | ⭐ 7.3 |
| 4 | ![]() | The Lion King(1994) | ⭐ 8.5 |
| 5 | ![]() | Snow White and the Seven Dwarfs(1937) | ⭐ 7.6 |
| 6 | ![]() | The Little Mermaid(1989) | ⭐ 7.6 |
| 7 | ![]() | Tangled(2010) | ⭐ 7.7 |
| 8 | ![]() | Sleeping Beauty(1959) | ⭐ 7.2 |
| 9 | ![]() | Atlantis: The Lost Empire(2001) | ⭐ 6.9 |
| 10 | ![]() | Mulan(1998) | ⭐ 7.7 |
| 11 | ![]() | The Great Mouse Detective(1986) | ⭐ 7.1 |
| 12 | ![]() | A Bug's Life(1998) | ⭐ 7.2 |
| 13 | ![]() | Osmosis Jones(2001) | ⭐ 6.3 |
| 14 | ![]() | Oliver & Company(1988) | ⭐ 6.6 |
| 15 | ![]() | Corpse Bride(2005) | ⭐ 7.4 |
| 16 | ![]() | The Princess and the Frog(2009) | ⭐ 7.2 |
| 17 | ![]() | Treasure Planet(2002) | ⭐ 7.2 |
| 18 | ![]() | Up(2009) | ⭐ 8.3 |
| 19 | ![]() | Shrek(2001) | ⭐ 7.9 |
| 20 | ![]() | The Incredibles(2004) | ⭐ 8.0 |
| 21 | ![]() | The Black Cauldron(1985) | ⭐ 6.3 |
| 22 | ![]() | Anastasia(1997) | ⭐ 7.2 |
| 23 | ![]() | The Nightmare Before Christmas(1993) | ⭐ 7.9 |
| 24 | ![]() | Wreck-It Ralph(2012) | ⭐ 7.7 |
| 25 | ![]() | Robots(2005) | ⭐ 6.4 |
| 26 | ![]() | The SpongeBob SquarePants Movie(2004) | ⭐ 7.2 |
| 27 | ![]() | Kung Fu Panda 2(2011) | ⭐ 7.3 |
| 28 | ![]() | The Return of Jafar(1994) | ⭐ 5.8 |
| 29 | ![]() | The Rescuers Down Under(1990) | ⭐ 6.8 |
| 30 | ![]() | The Transformers: The Movie(1986) | ⭐ 7.2 |





























