Spy Hidden Gems
44 items • Updated 5/5/2026
| 1 | ![]() | The Lives of Others(2006) | ⭐ 8.4 |
| 2 | ![]() | Bridge of Spies(2015) | ⭐ 7.6 |
| 3 | ![]() | Three Days of the Condor(1975) | ⭐ 7.4 |
| 4 | ![]() | La Femme Nikita(1990) | ⭐ 7.2 |
| 5 | ![]() | Back in Action(2025) | ⭐ 5.9 |
| 6 | ![]() | The Agency(2024) | ⭐ 7.4 |
| 7 | ![]() | Black Doves(2024) | ⭐ 7.2 |
| 8 | ![]() | A Man on the Inside(2024) | ⭐ 7.6 |
| 9 | ![]() | The Day of the Jackal(2024) | ⭐ 8.1 |
| 10 | ![]() | Black Bag(2025) | ⭐ 6.7 |
| 11 | ![]() | Red Sparrow(2018) | ⭐ 6.6 |
| 12 | ![]() | The Ipcress File(1965) | ⭐ 7.2 |
| 13 | ![]() | Allied(2016) | ⭐ 7.1 |
| 14 | ![]() | Saboteur(1942) | ⭐ 7.1 |
| 15 | ![]() | The Passenger(1975) | ⭐ 7.4 |
| 16 | ![]() | Anna(2019) | ⭐ 6.7 |
| 17 | ![]() | Body of Lies(2008) | ⭐ 7.0 |
| 18 | ![]() | Cloak & Dagger(1984) | ⭐ 6.6 |
| 19 | ![]() | The Fury(1978) | ⭐ 6.3 |
| 20 | ![]() | No Way Out(1987) | ⭐ 7.1 |
| 21 | ![]() | Black Book(2006) | ⭐ 7.7 |
| 22 | ![]() | Lust, Caution(2007) | ⭐ 7.5 |
| 23 | ![]() | Rosebud(1975) | ⭐ 5.2 |
| 24 | ![]() | Slow Horses(2022) | ⭐ 8.3 |
| 25 | ![]() | The Enemy Within(2019) | ⭐ 7.1 |
| 26 | ![]() | Notorious(1946) | ⭐ 7.9 |
| 27 | ![]() | Casino Royale(1967) | ⭐ 5.0 |
| 28 | ![]() | Arabesque(1966) | ⭐ 6.4 |
| 29 | ![]() | Torn Curtain(1966) | ⭐ 6.6 |
| 30 | ![]() | The Manchurian Candidate(1962) | ⭐ 7.9 |
| 31 | ![]() | Æon Flux(1991) | ⭐ 7.8 |
| 32 | ![]() | Killing Eve(2018) | ⭐ 8.1 |
| 33 | ![]() | The Night Manager(2016) | ⭐ 8.0 |
| 34 | ![]() | The Hunt for Red October(1990) | ⭐ 7.5 |
| 35 | ![]() | Scorpio(1973) | ⭐ 6.4 |
| 36 | ![]() | Salt(2010) | ⭐ 6.5 |
| 37 | ![]() | Topaz(1969) | ⭐ 6.2 |
| 38 | ![]() | Ponies(2026) | ⭐ 7.1 |
| 39 | ![]() | To Live and Die in L.A.(1985) | ⭐ 7.3 |
| 40 | ![]() | Young Sherlock(2026) | ⭐ 7.5 |
| 41 | ![]() | The Sum of All Fears(2002) | ⭐ 6.5 |
| 42 | ![]() | The Tourist(2010) | ⭐ 6.0 |
| 43 | ![]() | The Americans(2013) | ⭐ 8.4 |
| 44 | ![]() | The Train(1964) | ⭐ 7.8 |











































