
Caroline Aaron
ActressProducerProduction Department
- Born
- August 7, 1952
- Awards
- 4 wins, 5 nominations
Secondary to studying performing arts as American University in Washington, D.C., Aaron made her debut in motion pictures with a small part in Robert Altman's Come Back to the 5 & Dime Jimmy Dean, Jimmy Dean (1982). Since, she has built her acting career as a character actress, and continues to work…
Biography
Actress
Bookends(2026)as Miriam Cohen |
Ghosts(2021)as Carol |
Holiday Touchdown: A Bills Love Story(2025)as Ricki DeLuca |
Wylde Pak(2025)as The Inspector |
31 Candles(2025)as Lila |
Producer
All Over the Guy(2001) |
Production Department
Rattlesnake in a Cooler(1982) |
Soundtrack
House Arrest(1996) |
Self
Cooking by Heart with Chris Sarandon(2022)as Self |
The 75th Primetime Emmy Awards(2024)as Self |
The 29th Annual Critics' Choice Awards(2024)as Self |
The Theatre Podcast with Alan Seales(2018)as Self - Guest |
The 74th Primetime Emmy Awards(2022)as Self |
Known for
Photos 37
Credit Score: Caroline Aaron
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Marvelous Mrs. Maisel | 40.00 | 2017 | 8.6 | 22 | 80 | 158039 | |||
| 2 | Edward Scissorhands | 10.00 | 1990 | • | 7.8 | 0 | 1 | 564966 | ||
| 3 | 21 Jump Street | 7.50 | 2012 | • | 7.2 | 0 | 0 | 645939 | ||
| 4 | Crimes and Misdemeanors | 5.00 | 1989 | • | 7.8 | 0 | 3 | 63301 | ||
| 5 | Working Girl | 5.00 | 1988 | • | 6.8 | 1 | 6 | 67863 | ||
| 6 | Deconstructing Harry | 3.75 | 1998 | • | 7.3 | 0 | 1 | 50571 | ||
| 7 | 22 Jump Street | 3.00 | 2014 | • | 7.0 | 0 | 0 | 439589 | ||
| 8 | Just Like Heaven | 2.50 | 2005 | • | 6.7 | 0 | 0 | 126349 | ||
| 9 | Cellular | 2.50 | 2004 | • | 6.5 | 0 | 0 | 110495 | ||
| 10 | Joe Dirt | 2.50 | 2001 | • | 6.0 | 0 | 0 | 65528 |


















