
Desmond Harrington
#4130▼284Actor
- Born
- October 19, 1976
- Awards
- 1 wins, 6 nominations
Desmond Harrington was raised in the Bronx New York. Prior to acting he worked as a laborer, landscaper, a cold caller at a brokerage firm, and a bartender in Manhattan, where a co-worker invited him to attend an acting class. Harrington landed his first role in Luc Besson's The Messenger: The Story…
Biography
Actor
Dexter: Resurrection(2025)as Joey Quinn |
Manhunt(2017)as FBI Director Louis Freeh, FBI Head Louis Freeh |
Elementary(2012)as Michael |
Sneaky Pete(2015)as Joe |
Brooklyn Nine-Nine(2013)as Officer Maldack |
Self
ScreenSlam(2010)as Self |
18th Annual Screen Actors Guild Awards(2012)as Self |
The 68th Annual Golden Globe Awards(2011)as Self |
The 62nd Primetime Emmy Awards(2010)as Self |
16th Annual Screen Actors Guild Awards(2010)as Self |
Archive Footage
| A Great Big Story: Then & Now with Thora Birch(2017)as Mike |
The Hole: Deleted Scenes(2004)as Mike |
Known for
Photos 177
Credit Score: Desmond Harrington
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dexter | 300.00 | 2006 | • | 8.6 | 4 | 25 | 933579 | ||
| 2 | Rescue Me | 37.50 | 2004 | • | 8.3 | 1 | 8 | 29457 | ||
| 3 | The Dark Knight Rises | 25.00 | 2012 | 8.4 | 0 | 1 | 1992754 | |||
| 4 | Sneaky Pete | 5.00 | 2015 | • | 8.0 | 0 | 0 | 48270 | ||
| 5 | Dexter: Resurrection | 5.00 | 2025 | 9.0 | 0 | 0 | 141991 | |||
| 6 | Manhunt | 4.00 | 2017 | 8.1 | 0 | 0 | 66931 | |||
| 7 | The Neon Demon | 2.50 | 2016 | • | 6.1 | 0 | 0 | 110962 | ||
| 8 | We Were Soldiers | 1.50 | 2002 | 7.2 | 0 | 0 | 159622 | |||
| 9 | Wrong Turn | 1.30 | 2003 | 6.1 | 0 | 0 | 146001 | |||
| 10 | The Hole | 1.30 | 2001 | 6.2 | 0 | 0 | 49973 |
















