
David Tom
ActorScript and Continuity Department
- Born
- March 23, 1978
- Awards
- 2 wins, 7 nominations
David Tom was born in Hinsdale, Illinois. At a young age, David began regular appearances in large national commercials as well as modeling projects. After moving to Los Angeles and appearing in several reoccurring television shows, David soon landed the role of Whitey in the hit film Pleasantville…
Biography
Actor
| Uber Experience(2022)as Alvin |
D-Day: Battle of Omaha Beach(2019)as Staff Sgt. Kuhn |
NCIS(2003)as Maple |
Chasing Yesterday(2015)as Tobey |
NCIS: New Orleans(2014)as Phil Burke |
Script and Continuity Department
Czech Mate on Ice(2017) |
Self
The Talk(2010)as Self - Guest |
SoapTalk(2002)as Self |
| 18th Annual Soap Opera Digest Awards(2003)as Self |
| The 28th Annual Daytime Emmy Awards(2001)as Self |
The 27th Annual Daytime Emmy Awards(2000)as Self - Winner |
Archive Footage
All My Children(1970)as Paul Cramer |
| SOAPnet Reveals ABC Soap Secrets(2004)as Paul Cramer |
Known for
Photos 22
Credit Score: David Tom
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica Mars | 12.50 | 2004 | • | 8.3 | 0 | 0 | 83267 | ||
| 2 | All My Children | 5.00 | 1970 | • | 6.8 | 1 | 2 | 3645 | ||
| 3 | A Brand New Life | 4.88 | 1989 | • | 7.3 | 0 | 0 | 88 | ||
| 4 | Pleasantville | 3.75 | 1998 | • | 7.5 | 0 | 3 | 143331 | ||
| 5 | Stay Tuned | 3.25 | 1992 | • | 6.3 | 0 | 0 | 15402 | ||
| 6 | Walking Thunder | 3.09 | 2017 | • | 5.9 | 0 | 0 | 321 | ||
| 7 | Party of Five | 2.50 | 1994 | • | 6.9 | 0 | 1 | 12138 | ||
| 8 | Swing Kids | 2.50 | 1993 | • | 6.8 | 0 | 0 | 18347 | ||
| 9 | One Life to Live | 2.50 | 1968 | • | 6.9 | 0 | 2 | 2864 | ||
| 10 | The Young and the Restless | 2.38 | 1973 | • | 5.4 | 0 | 0 | 7393 |














