
Arthur AcuƱa
Actor
- Awards
- 6 wins, 20 nominations
Arthur AcuƱa is known for NiƱo (2011), The Bourne Legacy (2012) and The Patriarch (2013).
Biography
Actor
Sanggang-dikit FR(2025)as Arturo Tatlonghari |
Magpakailanman(2012)as Mr. Zhang, Nicky's Father, Tatay Nardo |
| The Bagman(2025) |
Gabi Ng Lagim: The Movie(2025)as Captain (segment: Pocong) |
Totoy Bato(2025)as Don Pedro Perez |
Self
The Last Manilaners(2019)as Self - Narrator |
Archive Footage
Ang probinsyano(2015)as Roy Carreon, PS, Supt. Roy Carreon |
Known for
Photos 52
Credit Score: Arthur AcuƱa
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Batang West Side | 5.00 | 2025 | ⢠| 7.8 | 0 | 0 | 290 | ||
| 2 | The Kitchen Musical | 4.88 | 2011 | ⢠| 7.5 | 0 | 0 | 52 | ||
| 3 | The Broken Marriage Vow | 3.75 | 2022 | ⢠| 7.2 | 0 | 0 | 186 | ||
| 4 | Niño | 3.75 | 2012 | ⢠| 7.1 | 0 | 0 | 15 | ||
| 5 | An Errand | 3.25 | 2024 | ⢠| 6.6 | 0 | 0 | 41 | ||
| 6 | Watch List | 3.25 | 2020 | ⢠| 6.9 | 0 | 0 | 695 | ||
| 7 | The Patriarch | 3.25 | 2014 | ⢠| 7.0 | 0 | 0 | 28 | ||
| 8 | Woman of the Ruins | 3.25 | 2013 | ⢠| 6.1 | 0 | 0 | 16 | ||
| 9 | Shackled | 3.25 | 2012 | ⢠| 7.0 | 0 | 0 | 33 | ||
| 10 | The Bourne Legacy | 3.00 | 2012 | ⢠| 6.6 | 0 | 0 | 328253 |











