
Anna Azcona
ActressSoundtrack
- Born
- 1964
- Awards
- 1 wins, 3 nominations
Anna Azcona was born in 1964 in Badalona, Barcelona, Catalonia, Spain. She is an actress, known for Sévigné (2004), To Die (or Not) (2000) and Tales of the Stinking Military Service (1994).
Biography
Actress
Jokes & Cigarettes(2023)as Merche |
De nit(2023) |
Heridas(2022)as Amparo |
GarcĂa y GarcĂa(2021)as Psiquiatra |
Amar es para siempre(2013)as AscensiĂłn |
Thanks
Life in the Abyss(2007) |
Food of Love(2002) |
Anita no perd el tren(2001) |
Soundtrack
BCN aixeca el telĂł(2010) |
Self
Divendres(2009)as Self - Guest |
Vespre a la 2(2013)as Self - Guest |
ContinuarĂ ...(1996)as Self - Interviewee |
| No t'ho perdis(2011)as Self - Interviewee |
A escena(2009)as Self - Interviewee |
Archive Footage
MemĂČries de la tele(2007)as Self |
Cinema mil(2005)as Self |
Known for
Photos 1
Credit Score: Anna Azcona
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jokes & Cigarettes | 3.75 | 2023 | âą | 7.2 | 0 | 0 | 1977 | ||
| 2 | TranseĂșntes | 3.25 | 2015 | âą | 6.7 | 0 | 0 | 61 | ||
| 3 | Sévigné | 3.25 | 2005 | ⹠| 6.9 | 0 | 0 | 111 | ||
| 4 | Razones sentimentales | 3.25 | 1996 | âą | 6.3 | 0 | 0 | 18 | ||
| 5 | To Die (or Not) | 2.50 | 2000 | âą | 6.7 | 0 | 0 | 343 | ||
| 6 | Laura | 2.50 | 1998 | âą | 6.9 | 0 | 0 | 14 | ||
| 7 | What's It All About | 2.50 | 1995 | âą | 6.2 | 0 | 0 | 302 | ||
| 8 | Mi hermano del alma | 2.50 | 1994 | âą | 6.1 | 0 | 0 | 247 | ||
| 9 | El comisario | 2.38 | 1999 | âą | 5.9 | 0 | 0 | 431 | ||
| 10 | Tales of the Stinking Military Service | 1.25 | 1994 | âą | 3.8 | 0 | 0 | 293 |














