Harry A. Bailey
Actor
- Born
- September 27, 1879
- Died
- August 9, 1954
Between 1926 and 1947, Harry A. Bailey's plumpness earned this fine character actor dozens of bit parts as the fat man in office. Often a politician - most often a senator (it looks as though they ate too much at the time!) he was also regularly seen in court trial scenes (whether as a lawyer, a…
Biography
Actor
Captain Boycott(1947)as Bookmaker |
Government Girl(1943)as Senator |
Thank Your Lucky Stars(1943)as Bald-Headed Man in Bette Davis Number |
The Magnificent Ambersons(1942)as Citizen |
The Man Who Returned to Life(1942)as Smith |
Known for
Credit Score: Harry A. Bailey
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Smith Goes to Washington | 16.00 | 1939 | 8.1 | 1 | 11 | 129507 | |||
| 2 | Citizen Kane | 14.40 | 1941 | 8.2 | 1 | 9 | 493686 | |||
| 3 | You Can't Take It with You | 4.00 | 1938 | 7.8 | 2 | 7 | 30355 | |||
| 4 | Captain Boycott | 2.50 | 1948 | • | 6.5 | 0 | 0 | 453 | ||
| 5 | Beyond the Sacramento | 2.50 | 1940 | • | 6.2 | 0 | 0 | 77 | ||
| 6 | The Princess from Hoboken | 2.50 | 1927 | • | 6.2 | 0 | 0 | 17 | ||
| 7 | Upstream | 2.50 | 1927 | • | 6.2 | 0 | 0 | 397 | ||
| 8 | Bertha, the Sewing Machine Girl | 2.50 | 1926 | • | 7.0 | 0 | 0 | 21 | ||
| 9 | The Magnificent Ambersons | 2.00 | 1942 | 7.6 | 0 | 4 | 28702 | |||
| 10 | The Lady Eve | 2.00 | 1941 | 7.7 | 0 | 1 | 25453 |




