
Agostina Belli
Actress
- Born
- April 13, 1947
- Awards
- 3 wins, 4 nominations
Agostina Belli was born on 13 April 1947 in Milan, Lombardy, Italy. She is an actress, known for Scent of a Woman (1974), The Career of a Chambermaid (1976) and Double Murder (1977).
Biography
Actress
Amore che vieni, amore che vai(2007)as Lina - madre di Carlo |
Uno su due(2006)as Elena, Tresy's mother |
Favola(1996)as Elide |
La voce del cuore(1995)as Cristina |
L'urlo della veritĆ (1992)as Roberto's mother, Elli |
Self
Vittorio racconta Gassman: Una vita da mattatore(2010)as Self |
Natural Born Star(2007)as Self |
| Canzoni spericolate(1993)as Self |
Fantastico 10(1989)as Self |
VanitĆ (1984)as Self - Host |
Archive Footage
Nos italiennes, de Magnani Ć Muti(2022)as Self |
Visioni senza tempo - Anna Napoli e il montaggio cinematografico(2022) |
Morceaux de Cannes(2021)as Self |
Known for
Photos 8
Credit Score: Agostina Belli
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scent of a Woman | 4.88 | 1974 | ⢠| 7.5 | 0 | 2 | 5730 | ||
| 2 | La governante | 3.75 | 1974 | ⢠| 7.2 | 0 | 0 | 63 | ||
| 3 | The Career of a Chambermaid | 3.25 | 1976 | ⢠| 6.6 | 0 | 0 | 526 | ||
| 4 | Revolver | 3.25 | 1975 | ⢠| 6.9 | 0 | 0 | 2683 | ||
| 5 | Night of the Devils | 3.25 | 1972 | ⢠| 6.5 | 0 | 0 | 1875 | ||
| 6 | L'enfant de nuit | 3.09 | 1978 | ⢠| 5.6 | 0 | 0 | 35 | ||
| 7 | Double Murder | 3.09 | 1977 | ⢠| 5.6 | 0 | 0 | 248 | ||
| 8 | The Fifth Cord | 2.50 | 1975 | ⢠| 6.6 | 0 | 0 | 3037 | ||
| 9 | Bluebeard | 2.38 | 1972 | ⢠| 5.6 | 0 | 0 | 1857 | ||
| 10 | Safety Catch | 2.38 | 1970 | ⢠| 5.7 | 0 | 0 | 287 |

















