Ion Berger
Actor
Ion Berger is known for Dallas (1978), A Flame in the Wind (1964) and Hawaii Five-O (1968).
Biography
Actor
Trauma Center(1983)as Fireman |
Dallas(1978) |
Bonanza(1959)as Dr. George Woodtree |
The F.B.I.(1965)as Leonard Oberly |
Hawaii Five-O(1968)as Allen Brent |
Known for
Credit Score: Ion Berger
Sat Apr 02 1983 – Fri May 03 1991
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 30.00 | 1978 | • | 7.1 | 4 | 21 | 18201 | ||
| 2 | Bonanza | 15.00 | 1959 | • | 7.3 | 3 | 12 | 12553 | ||
| 3 | Hawaii Five-O | 15.00 | 1968 | • | 7.4 | 2 | 12 | 9222 | ||
| 4 | NET Playhouse | 5.00 | 1966 | • | 6.8 | 1 | 5 | 60 | ||
| 5 | The F.B.I. | 3.75 | 1965 | • | 7.4 | 0 | 1 | 1640 | ||
| 6 | A Flame in the Wind | 3.75 | 1964 | • | 7.4 | 0 | 0 | 20 | ||
| 7 | Armstrong Circle Theatre | 3.75 | 1950 | • | 7.5 | 0 | 0 | 135 | ||
| 8 | Trauma Center | 2.50 | 1983 | • | 6.4 | 0 | 0 | 77 | ||
| 9 | Cariboo Country | 1.25 | 1960 | • | 0.0 | 0 | 0 | 0 |




