Al Bernstein
ActorProducer
- Born
- September 15, 1950
Al Bernstein is best known to audiences as the voice of boxing, first for ESPN, and now for Showtime. He has carved out a career of varied endeavors and successes in television, movies, and as a live stage performer. In 2012, Al received the highest honor in boxing as one of only a few broadcastersā¦
Biography
Actor
The Grudge(2025)as Contributor |
Big George Foreman(2023)as Sports Announcer |
Creed III(2023)as Showtime Broadcaster Al Bernstein |
Bleed for This(2016)as Announcer at Duran Fight |
| Showtime Championship Boxing: 20 Years Later(2007)as Commentator |
Producer
The Sweet Science of Life with Al Bernstein(2015) |
Thanks
Muhammad Ali(2021) |
Self
I Am Joe Frazier(2025)as Self |
Rockin' Robbie(2024)as Self |
Vampire Johnson(2024)as Self |
Tommy Ayers(2024)as Self |
Showtime Boxing: Paul vs. Woodley(2021)as Self - Commentator |
Archive Footage
Rockin' Robin(2023)as Self |
30 for 30(2009)as Self |
ESPN Friday Night Fights(1998)as Self |
Known for
Credit Score: Al Bernstein
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Grudge | 5.00 | 2025 | ⢠| 7.9 | 0 | 0 | 20 | ||
| 2 | Arli$$ | 3.75 | 1996 | ⢠| 7.1 | 0 | 0 | 1791 | ||
| 3 | High Roller: The Stu Ungar Story | 3.25 | 2003 | ⢠| 6.0 | 0 | 0 | 2418 | ||
| 4 | Big George Foreman | 2.50 | 2023 | ⢠| 6.7 | 0 | 0 | 12721 | ||
| 5 | Creed III | 2.50 | 2023 | ⢠| 6.7 | 0 | 0 | 107304 | ||
| 6 | Bleed for This | 2.50 | 2016 | ⢠| 6.8 | 0 | 0 | 33526 | ||
| 7 | Play It to the Bone | 2.38 | 2000 | ⢠| 5.5 | 0 | 0 | 12749 | ||
| 8 | Rocky V | 2.38 | 1990 | ⢠| 5.4 | 0 | 0 | 161364 | ||
| 9 | Streets of Gold | 2.38 | 1986 | ⢠| 5.9 | 0 | 0 | 763 | ||
| 10 | Showtime Best of Boxing | 1.63 | 2004 | ⢠| 0.0 | 0 | 0 | 0 |













