
Barbora Bobulova
ActressSoundtrack
- Born
- April 29, 1974
- Awards
- 23 wins, 36 nominations
Born in Martin, Czechoslovakia (now Slovakia) in 1974, Barbora Bobulova graduated from the Academy of Dramatic Arts of Bratislava and briefly studied in New York before moving to Italy in the mid-1990s. Her first major role was in Marco Bellocchio's The Prince of Homburg (1997) but her breakthroughā¦
Biography
Actress
Portobello(2025)as Anna Tortora |
Separazioni(2025) |
Ungrateful Beings(2025)as Laura |
Per il mio bene(2024)as Giovanna |
Stucky(2024)as Marina, Marina SimkovĆ” |
Soundtrack
A Small Southern Enterprise(2013) |
Love & Slaps(2010) |
Self
The Kollective(2025)as Self - Julia Petrova |
| Speciale Colazione da Tiffany(2019)as Self |
| Making Montalbano: Behind the Scenes with Sicily's Favorite Detective(2013)as Self |
Show Jana Krause(2010)as Self |
| Parla con me(2004)as Self |
Known for
Photos 9
Credit Score: Barbora Bobulova
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anche libero va bene | 4.88 | 2006 | ⢠| 7.4 | 0 | 0 | 2733 | ||
| 2 | Per il mio bene | 3.25 | 2024 | ⢠| 6.6 | 0 | 0 | 43 | ||
| 3 | A Brighter Tomorrow | 3.25 | 2023 | ⢠| 6.7 | 0 | 0 | 4077 | ||
| 4 | Pure Hearts | 3.25 | 2017 | ⢠| 6.7 | 0 | 0 | 905 | ||
| 5 | The Dinner | 3.25 | 2014 | ⢠| 6.6 | 0 | 0 | 1815 | ||
| 6 | A Small Southern Enterprise | 3.25 | 2013 | ⢠| 6.1 | 0 | 0 | 827 | ||
| 7 | Sacred Heart | 3.25 | 2005 | ⢠| 6.3 | 0 | 0 | 2092 | ||
| 8 | Tartarughe sul dorso | 3.25 | 2005 | ⢠| 6.7 | 0 | 0 | 90 | ||
| 9 | The Spectator | 3.25 | 2004 | ⢠| 6.5 | 0 | 0 | 516 | ||
| 10 | After the War | 3.09 | 2017 | ⢠| 5.8 | 0 | 0 | 225 |














