
Roman Bohnen
Actor
- Born
- November 24, 1901
- Died
- February 24, 1949
Roman Bohnen, known as "Bud" to his family and friends was not only an excellent film actor but also a stage actor of note. As a member of the prestigious Group Theatre from 1934-40, he appeared in such classic productions as "Waiting for Lefty", "Golden Boy", "Awake and Sing" and "The Gentle…
Biography
Actor
Mr. Soft Touch(1949)as Barney Teener |
Fireside Theatre(1949) |
Kazan(1949)as Maitlin |
Your Show Time(1949) |
Joan of Arc(1948)as Durand Laxart - Her Uncle |
Known for
Photos 8
Credit Score: Roman Bohnen
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Best Years of Our Lives | 40.00 | 1947 | • | 8.1 | 7 | 8 | 77505 | ||
| 2 | The Song of Bernadette | 30.00 | 1945 | • | 7.6 | 4 | 12 | 8416 | ||
| 3 | Joan of Arc | 5.00 | 1948 | • | 6.4 | 2 | 7 | 4235 | ||
| 4 | Of Mice and Men | 5.00 | 1940 | • | 7.8 | 0 | 4 | 7541 | ||
| 5 | Brute Force | 3.75 | 1947 | • | 7.5 | 0 | 0 | 12751 | ||
| 6 | The Strange Love of Martha Ivers | 3.75 | 1946 | • | 7.4 | 0 | 1 | 12215 | ||
| 7 | The Hitler Gang | 3.25 | 1944 | • | 6.8 | 0 | 0 | 231 | ||
| 8 | The Affairs of Jimmy Valentine | 3.25 | 1942 | • | 6.0 | 0 | 0 | 160 | ||
| 9 | Arch of Triumph | 2.50 | 1948 | • | 6.3 | 0 | 0 | 2140 | ||
| 10 | Mr. Ace | 2.50 | 1946 | • | 6.0 | 0 | 0 | 250 |









