
Christine Boisson
Actress
- Born
- April 8, 1956
- Died
- October 21, 2024
- Awards
- 1 wins, 1 nominations
Christine Boisson was born on 8 April 1956 in Salon de Provence, Bouches-du-Rhône, France. She was an actress, known for The Truth About Charlie (2002), Identification of a Woman (1982) and Emmanuelle (1974). She died on 21 October 2024 in Paris, France.
Biography
Actress
Calamity qui?(2015) |
The Paris Murders(2009)as Catherine Clark |
Night Nurse Massacreas Christine |
Coloscopia(2011)as Denise |
Kataï(2010)as La mère de Kataï |
Self
Ce soir (ou jamais!)(2006)as Self |
Vie privée, vie publique(2000)as Self |
Tout le monde en parle(1998)as Self |
La nuit des Molières(1987)as Self |
| The Truth About 'the Truth About Charlie'(2003)as Self |
Archive Footage
Jeune cinéma(2023)as Self |
Saucy 70's Volume 2(2010) |
Empire of the Censors(1995)as Self |
Known for
Photos 8
Credit Score: Christine Boisson
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La maison de Jeanne | 3.25 | 1988 | • | 6.2 | 0 | 0 | 30 | ||
| 2 | Identification of a Woman | 3.25 | 1996 | • | 6.6 | 0 | 0 | 3564 | ||
| 3 | Extérieur, nuit | 3.25 | 1980 | • | 6.5 | 0 | 0 | 285 | ||
| 4 | Un amour de trop | 3.09 | 1989 | • | 5.1 | 0 | 0 | 13 | ||
| 5 | Born for Hell | 3.09 | 1984 | • | 5.2 | 0 | 0 | 1146 | ||
| 6 | Flic Story | 2.50 | 1975 | • | 6.9 | 0 | 0 | 3481 | ||
| 7 | Divine | 2.38 | 1975 | • | 5.2 | 0 | 0 | 37 | ||
| 8 | Emmanuelle | 2.38 | 1974 | • | 5.2 | 0 | 0 | 12269 | ||
| 9 | The Truth About Charlie | 2.00 | 2002 | • | 4.7 | 0 | 0 | 11518 | ||
| 10 | Die Flügel der Nacht | 1.63 | 1982 | • | 0.0 | 0 | 0 | 0 |
















