
Willis Bouchey
Actor
- Born
- May 24, 1907
- Died
- September 27, 1977
Willis Bouchey appeared in almost 150 movies and television shows over a 30-year period from 1951 to 1979. He was one of those wonderful character actors who would be a crooked judge in one film and a humorous cavalry officer in another. He appeared in many of John Ford's movies as well as Jamesā¦
Biography
Actor
The Jimmy Stewart Show(1971)as Phineas Cobb |
Shoot Out(1971)as Stationmaster |
Support Your Local Gunfighter(1971)as McLaglen |
Dirty Dingus Magee(1970)as Ira Teasdale |
Mayberry R.F.D.(1968)as Mr. Adams, Mr. Fremont, Rev. Mr. Bickford |
Archive Footage
The Men Who Made the Movies: Samuel Fuller(2002)as Zara |
Private Screenings(1996)as Brig. Gen. Truscott in 'Darby's Rangers' |
Century of Cinema(1995)as Zara, 'Pickup on South Street' |
Hollywood Mavericks(1990)as Actor 'Pick-Up on South Street' |
The Magical World of Disney(1954)as Judge |
Known for
Photos 26
Credit Score: Willis Bouchey
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Man Who Shot Liberty Valance | 10.00 | 1962 | ⢠| 8.1 | 0 | 1 | 88627 | ||
| 2 | From Here to Eternity | 8.00 | 1953 | 7.6 | 8 | 13 | 54292 | |||
| 3 | The Big Heat | 5.00 | 1953 | ⢠| 7.9 | 0 | 0 | 32578 | ||
| 4 | Pickup on South Street | 5.00 | 1953 | ⢠| 7.6 | 0 | 1 | 17751 | ||
| 5 | Support Your Local Sheriff! | 3.75 | 1969 | ⢠| 7.4 | 0 | 0 | 14417 | ||
| 6 | The Horse Soldiers | 3.75 | 1959 | ⢠| 7.1 | 0 | 0 | 13045 | ||
| 7 | No Name on the Bullet | 3.75 | 1959 | ⢠| 7.2 | 0 | 0 | 3526 | ||
| 8 | The Last Hurrah | 3.75 | 1958 | ⢠| 7.3 | 0 | 1 | 4567 | ||
| 9 | How the West Was Won | 3.00 | 1963 | 7.1 | 3 | 8 | 25498 | |||
| 10 | Panic in Year Zero! | 2.50 | 1962 | ⢠| 6.6 | 0 | 0 | 5624 |















