
John Bowers
Actor
- Born
- December 25, 1885
- Died
- November 17, 1936
- Awards
- 1 wins, 1 nominations
Began working in films from 1916, becoming a a star within five years of his debut. His frequent co-star was was Marguerite de la Motte, whom he later married. The advent of sound effectively ended his career. Shortly after attending a party, the distraught 50-year-old Bowers committed suicide by…
Biography
Actor
Mounted Fury(1931)as Jim Leyton |
Skin Deep(1929)as Dist. Atty. Carlson |
Say It with Songs(1929)as Dr. Burnes - Surgeon |
Heroes in Blue(1927)as Bob Kelly |
The Opening Night(1927)as Jimmy Keane |
Self
| Screen Snapshots, Series 4, No. 10(1924)as Self |
Archive Footage
Personality Parade(1938)as Self |
Known for
Photos 46
Credit Score: John Bowers
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | So Big | 3.25 | 1924 | • | 6.6 | 0 | 0 | 29 | ||
| 2 | Lorna Doone | 3.25 | 1923 | • | 6.6 | 0 | 0 | 347 | ||
| 3 | The Ace of Hearts | 3.25 | 1923 | • | 6.8 | 0 | 0 | 1450 | ||
| 4 | Empty Hearts | 3.09 | 1924 | • | 5.9 | 0 | 0 | 26 | ||
| 5 | Richard the Lion-Hearted | 2.50 | 1923 | • | 6.8 | 0 | 0 | 25 | ||
| 6 | The Dice Woman | 1.63 | 1926 | • | 2.5 | 0 | 0 | 23 | ||
| 7 | Divorce | 1.63 | 1923 | • | 0.0 | 0 | 0 | 0 | ||
| 8 | T'Other Dear Charmer | 1.63 | 1918 | • | 0.0 | 0 | 0 | 0 | ||
| 9 | The Oldest Law | 1.63 | 1918 | • | 0.0 | 0 | 0 | 0 | ||
| 10 | Maternity | 1.63 | 1917 | • | 0.0 | 0 | 0 | 0 |











