Carole Brenner
ActressWriter
- Born
- August 5, 1959
Carole Brenner was born on 5 August 1959 in Algiers, Alger, France [now Algeria]. She is an actress and writer, known for Maigret (1991), Ăa reste entre nous (1998) and Tranches de vie (1985).
Biography
Writer
A Lovebirds' Divorce(2014) |
Marrying Off Mom(2013) |
On ne prĂȘte qu'aux riches(2005) |
Ăa reste entre nous(1998) |
Actress
The Intern(2014)as Annie Leclerc |
Me, Myself and Mum(2013)as La tante polyglotte |
Opération Saint-Esprit(2009)as La mÚre |
Camping Paradise(2006)as Mme Parizot |
On ne prĂȘte qu'aux riches(2005)as NoĂ©mie del Piero, Muguette Martin |
Known for
Credit Score: Carole Brenner
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maigret | 5.00 | 1992 | âą | 8.0 | 0 | 0 | 1011 | ||
| 2 | Ăa reste entre nous | 3.09 | 1998 | âą | 5.1 | 0 | 0 | 157 | ||
| 3 | A Few Days with Me | 2.50 | 1988 | âą | 7.0 | 0 | 0 | 1333 | ||
| 4 | Marche Ă l'ombre | 2.50 | 1984 | âą | 6.6 | 0 | 0 | 1853 | ||
| 5 | Sans peur et sans reproche | 2.38 | 1988 | âą | 5.2 | 0 | 0 | 456 | ||
| 6 | Envoyez les violons | 2.38 | 1988 | âą | 5.1 | 0 | 0 | 53 | ||
| 7 | Guy de Maupassant | 2.38 | 1982 | âą | 5.5 | 0 | 0 | 196 | ||
| 8 | Tranches de vie | 2.00 | 1985 | âą | 4.6 | 0 | 0 | 243 | ||
| 9 | Le schpountz | 1.25 | 1999 | âą | 3.1 | 0 | 0 | 243 |







