
Anne Bruner
Actress
Anne Bruner is known for Halloween II (1981), Charlie's Angels (1976) and Strike Force (1981).
Biography
Actress
The Corsican Brothers(1985) |
Trapper John, M.D.(1979)as Woman |
T.J. Hooker(1982)as Lisa Thomas, Lucy Douglas |
Matt Houston(1982)as Meg |
Man, Woman and Child(1983)as TWA Stewardess #1 |
Known for
Photos 6
Credit Score: Anne Bruner
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trapper John, M.D. | 3.75 | 1979 | • | 6.6 | 0 | 6 | 2452 | ||
| 2 | T.J. Hooker | 2.50 | 1982 | • | 6.1 | 0 | 0 | 5741 | ||
| 3 | Matt Houston | 2.50 | 1982 | • | 6.5 | 0 | 1 | 1647 | ||
| 4 | Man, Woman and Child | 2.50 | 1983 | • | 6.3 | 0 | 0 | 491 | ||
| 5 | The Quest | 2.50 | 1982 | • | 7.0 | 0 | 0 | 49 | ||
| 6 | Strike Force | 2.50 | 1981 | • | 6.9 | 0 | 0 | 113 | ||
| 7 | Halloween II | 2.50 | 1981 | • | 6.5 | 0 | 0 | 112019 | ||
| 8 | Charlie's Angels | 2.50 | 1976 | • | 6.6 | 0 | 4 | 16016 |









