David Brécourt
Actor
- Born
- April 10, 1965
- Awards
- 1 wins, 1 nominations
David Brécourt was born on 10 April 1965. He is an actor, known for Nos plus belles vacances (2012), Marié(s) ou presque (2008) and Captain Conan (1996).
Biography
Actor
Plus belle la vie, encore plus belle(2024)as Hector Kepler |
Rouges(2025)as Joseph |
Brigade du fleuve(2024)as Ăric Chalençois |
Secrets of Finistere(2023)as Beraud Legoff |
Cassandre(2015)as Julien Valençon |
Self
Ecran Large(2018)as Self (guest) |
Top Gear France(2015)as Self |
Thé ou café(1996)as Self |
Les grands du rire(2005)as Self |
Vivement dimanche prochain(1998)as Self |
Archive Footage
Touche pas Ă mon poste!(2010)as Thomas Fava |
Known for
Credit Score: David Brécourt
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Captain Conan | 3.75 | 1997 | âą | 7.2 | 0 | 0 | 2637 | ||
| 2 | Under the Sun | 3.09 | 1996 | âą | 5.5 | 0 | 0 | 622 | ||
| 3 | Le jeu de la vérité | 2.60 | 2014 | ⹠| 4.5 | 0 | 0 | 140 | ||
| 4 | Les enquĂȘtes d'ĂloĂŻse Rome | 2.50 | 2001 | âą | 6.9 | 0 | 0 | 25 | ||
| 5 | Les enquĂȘtes du commissaire Maigret | 2.50 | 1967 | âą | 6.9 | 0 | 0 | 147 | ||
| 6 | Nos plus belles vacances | 2.38 | 2012 | âą | 5.3 | 0 | 0 | 347 | ||
| 7 | Marié(s) ou presque | 1.63 | 2008 | ⹠| 0.0 | 0 | 0 | 0 | ||
| 8 | Les enquĂȘtes CamĂ©lĂ©on | 1.63 | 1987 | âą | 0.0 | 0 | 0 | 0 | ||
| 9 | Léa Parker | 1.25 | 2004 | ⹠| 3.8 | 0 | 0 | 68 | ||
| 10 | Studio sud | 1.25 | 1996 | âą | 0.0 | 0 | 0 | 0 |










