Todd Caldecott
ActorProducer
- Born
- January 21, 1969
Todd Caldecott was born on 21 January 1969 in New Westminster, British Columbia, Canada. He is an actor and producer, known for Fear (1996), Friday the 13th Part VIII: Jason Takes Manhattan (1989) and 21 Jump Street (1987).
Biography
Actor
Friday the 13th, Part VIII: Jason Takes Manhattan - Slashed Scenes(2009)as Jim |
Mother, May I Sleep with Danger?(1996)as Jackson |
Fear(1996)as Gary Rohmer |
Northwood(1991)as Tim, Tim Eckert |
21 Jump Street(1987)as Alan Michaels, Dave, Tony |
Producer
The Healer's Dream(2022) |
Known for
Credit Score: Todd Caldecott
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiseguy | 7.50 | 1987 | • | 7.8 | 0 | 7 | 3308 | ||
| 2 | Northwood | 5.00 | 1991 | • | 8.0 | 0 | 0 | 91 | ||
| 3 | 21 Jump Street | 3.75 | 1987 | • | 7.2 | 0 | 0 | 15186 | ||
| 4 | Bordertown | 3.75 | 1989 | • | 7.2 | 0 | 0 | 265 | ||
| 5 | Mirage | 3.09 | 1990 | • | 5.1 | 0 | 0 | 509 | ||
| 6 | Friday the 13th Part VIII: Jason Takes Manhattan | 2.60 | 1989 | • | 4.5 | 0 | 0 | 48278 | ||
| 7 | Fear | 2.50 | 1996 | • | 6.3 | 0 | 0 | 62762 | ||
| 8 | Anything But Love | 2.50 | 1989 | • | 6.9 | 0 | 1 | 623 | ||
| 9 | Nobody's Perfect | 2.38 | 1990 | • | 5.5 | 0 | 0 | 769 |





