
Rosalind Cash
Actress
- Born
- December 31, 1938
- Died
- October 31, 1995
- Awards
- 0 wins, 5 nominations
Rosalind Cash was an actress whose career endured and flourished on stage, screen, and television, despite her staunch refusal to portray stereotypical Black roles. Ms. Cash was nominated for an Emmy for her work on the Public Broadcasting Service production of Go Tell It on the Mountain (1985). She…
Biography
Actress
Circle of Pain(1996) |
General Hospital(1963)as Mary Mae Ward |
Tales from the Hood(1995)as Dr. Cushing |
A Dangerous Affair(1995)as Dr. Bishop |
Roc(1991)as Margaret |
Self
| Sundance: A Matter of Process(1986)as Self |
Black Hollywood(1984)as Self |
Tilmon Tempo(1972)as Self - Guest |
The Last Man Alive(1971)as Self |
The Tonight Show Starring Johnny Carson(1962)as Self - Guest |
Archive Footage
Samuel L. Jackson: Did I Stutter?(2023)as Self |
Welcome to the Basement(2012)as John Emdall |
Afros, Macks & Zodiacs(1995) |
Known for
Photos 15
Credit Score: Rosalind Cash
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Performances | 40.00 | 1971 | • | 8.0 | 29 | 105 | 1079 | ||
| 2 | Klute | 7.50 | 1971 | • | 7.1 | 1 | 2 | 33717 | ||
| 3 | What's Happening!! | 3.75 | 1976 | • | 7.1 | 0 | 0 | 4686 | ||
| 4 | The Omega Man | 3.25 | 1971 | • | 6.4 | 0 | 0 | 36163 | ||
| 5 | Melinda | 3.09 | 1972 | • | 5.8 | 0 | 0 | 383 | ||
| 6 | General Hospital | 2.50 | 1963 | • | 6.7 | 0 | 1 | 6231 | ||
| 7 | Tales from the Hood | 2.50 | 1995 | • | 6.6 | 0 | 0 | 11192 | ||
| 8 | The Adventures of Buckaroo Banzai Across the 8th Dimension | 2.50 | 1984 | • | 6.2 | 0 | 0 | 32872 | ||
| 9 | Uptown Saturday Night | 2.50 | 1974 | • | 6.6 | 0 | 0 | 3138 | ||
| 10 | Wrong Is Right | 2.38 | 1982 | • | 5.6 | 0 | 0 | 2463 |

















