
Brigitte Catillon
ActressWriter
- Born
- July 20, 1951
- Awards
- 0 wins, 1 nominations
Brigitte Catillon was born on 20 July 1951 in France. She is an actress and writer, known for Tell No One (2006), A Heart in Winter (1992) and Molière (1978).
Biography
Actress
Black Butterflies(2022)as Catherine |
Laval, le collaborateur(2021)as Jeanne Laval |
L'amour flou(2018)as La psy de Romane |
Endangered Species(2017)as Nicole Gardet |
Marie's Story(2014)as La Mère supérieure |
Self
Vivement dimanche(1998)as Self |
La nuit des Molières(1987)as Self |
Nulle part ailleurs(1987)as Self |
Known for
Photos 7
Credit Score: Brigitte Catillon
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molière | 5.00 | 1980 | • | 7.6 | 0 | 0 | 935 | ||
| 2 | Tell No One | 3.75 | 2006 | • | 7.5 | 0 | 0 | 61296 | ||
| 3 | The Taste of Others | 3.75 | 2000 | • | 7.2 | 0 | 1 | 11191 | ||
| 4 | A Heart in Winter | 3.75 | 1993 | • | 7.5 | 0 | 1 | 11569 | ||
| 5 | La vérité ou presque | 3.09 | 2007 | • | 5.8 | 0 | 0 | 246 | ||
| 6 | Disparus | 2.50 | 1999 | • | 6.7 | 0 | 0 | 42 | ||
| 7 | Louis: The Child King | 2.50 | 1993 | • | 6.1 | 0 | 0 | 326 | ||
| 8 | Don't Look Back | 2.38 | 2009 | • | 5.8 | 0 | 0 | 7904 | ||
| 9 | Afterwards | 2.38 | 2009 | • | 5.7 | 0 | 0 | 4291 |















