
Claude Farell
ActressAdditional Crew
- Born
- May 7, 1914
- Died
- March 17, 2008
Claude Farell was born on 7 May 1914 in Vienna, Austria-Hungary [now Austria]. She was an actress, known for Titanic (1943), The Andromeda Breakthrough (1962) and The Secret of Mayerling (1949). She died on 17 March 2008 in Saint-Jean-Le-Priche, SaƓne-et-Loire, France.
Biography
Actress
| Vor Gericht seh'n wir uns wieder(1978) |
| Piet auf hoher See(1971)as Eine Dame |
Les enquêteurs associés(1970) |
How Did a Nice Girl Like You...(1970)as Mrs. Epstein |
Hugo, der Weiberschreck(1969)as Elvira von Rothenburg |
Additional Crew
Captain Caution(1940) |
Archive Footage
Jacques Tati, tombƩ de la lune(2021)as Self |
Known for
Photos 7
Credit Score: Claude Farell
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intercontinental Express | 16.25 | 1964 | ⢠| 8.7 | 0 | 0 | 68 | ||
| 2 | Bob Morane | 5.00 | 1965 | ⢠| 7.9 | 0 | 0 | 33 | ||
| 3 | I Vitelloni | 5.00 | 1956 | ⢠| 7.8 | 0 | 1 | 23206 | ||
| 4 | The Secret of Mayerling | 3.25 | 1951 | ⢠| 6.4 | 0 | 0 | 79 | ||
| 5 | The Andromeda Breakthrough | 2.50 | 1962 | ⢠| 6.7 | 0 | 0 | 75 | ||
| 6 | Titanic | 2.50 | 1950 | ⢠| 6.1 | 0 | 0 | 2039 | ||
| 7 | Immer nur Du | 2.50 | 1941 | ⢠| 7.0 | 0 | 0 | 41 | ||
| 8 | Die Drei von der Tankstelle | 2.38 | 1955 | ⢠| 5.7 | 0 | 0 | 99 | ||
| 9 | Clivia | 1.63 | 1954 | ⢠| 0.0 | 0 | 0 | 0 |










