
Sheridan Comerate
Actor
- Born
- April 11, 1928
- Died
- April 16, 1973
On April 16, 1973, at the age of 45, Sheridan Comerate boarded a twin-engine plane with 6 other passengers. All passengers, all from New Jersey, died along with the pilot when the plane crashed before dawn in an in-flight breakup. At the time of the crash, Sheridan Comerate was residing in Long…
Biography
Actor
The Detectives(1959)as Joe Novak |
Ice Palace(1960)as Ross Guildenstern |
The Story on Page One(1959)as Ofcr. Francis Morris |
The Twilight Zone(1959)as Gas Station Attendant |
The Lawless Years(1959)as Allie |
Known for
Photos 2
Credit Score: Sheridan Comerate
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Playhouse 90 | 100.00 | 1956 | • | 8.3 | 13 | 47 | 478 | ||
| 2 | The Twilight Zone | 25.00 | 1959 | • | 9.0 | 3 | 8 | 108639 | ||
| 3 | Schlitz Playhouse | 15.00 | 1951 | • | 7.6 | 1 | 7 | 364 | ||
| 4 | The Millionaire | 5.00 | 1955 | • | 7.8 | 0 | 0 | 661 | ||
| 5 | 3:10 to Yuma | 5.00 | 1957 | • | 7.6 | 0 | 1 | 23823 | ||
| 6 | Live Fast, Die Young | 3.09 | 1958 | • | 5.8 | 0 | 0 | 214 | ||
| 7 | Ice Palace | 2.50 | 1960 | • | 6.1 | 0 | 0 | 432 | ||
| 8 | The Story on Page One | 2.50 | 1959 | • | 6.8 | 0 | 0 | 666 | ||
| 9 | Operation Mad Ball | 2.50 | 1957 | • | 6.5 | 0 | 0 | 1454 | ||
| 10 | Crash Landing | 2.38 | 1958 | • | 5.5 | 0 | 0 | 302 |





