
O'Neal Compton
Actor
- Born
- February 5, 1951
- Died
- February 18, 2019
O'Neal Compton was born on 5 February 1951 in Sumter, South Carolina, USA. He was an actor, known for Deep Impact (1998), Nixon (1995) and Big Eden (2000). He died on 18 February 2019 in Columbia, South Carolina, USA.
Biography
Actor
Kill Me Later(2001)as Agent McGinley |
Picking Up the Pieces(2000)as Texas John |
Big Eden(2000)as Jim Soams |
Life(1999)as Superintendant Abernathy |
Party of Five(1994)as Les Jablonsky |
Self
| Celluloid Baby(2000)as Self |
Known for
Photos 4
Credit Score: O'Neal Compton
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seinfeld | 120.00 | 1989 | • | 8.9 | 10 | 68 | 384297 | ||
| 2 | Orleans | 5.00 | 1997 | • | 7.7 | 0 | 1 | 53 | ||
| 3 | Big Eden | 3.75 | 2000 | • | 7.3 | 0 | 0 | 5410 | ||
| 4 | What's Love Got to Do with It | 3.75 | 1993 | • | 7.4 | 0 | 2 | 26837 | ||
| 5 | Life | 2.50 | 1999 | • | 6.8 | 0 | 1 | 61095 | ||
| 6 | Deep Impact | 2.50 | 1998 | • | 6.3 | 0 | 0 | 205275 | ||
| 7 | Primary Colors | 2.50 | 1998 | • | 6.7 | 0 | 2 | 31530 | ||
| 8 | Nixon | 2.50 | 1996 | • | 7.0 | 0 | 4 | 34640 | ||
| 9 | Nell | 2.50 | 1994 | • | 6.5 | 0 | 1 | 32502 | ||
| 10 | Little Big League | 2.50 | 1994 | • | 6.2 | 0 | 0 | 12438 |







