Bill Conn
ActorProducerScript and Continuity Department
Bill Conn is known for The Miraculous Mellops (1991), Morgan Stewart's Coming Home (1987) and Home and Away (1988).
Biography
Actor
Home and Away(1988)as Judge, Doctor Sinclair, Mr. Standish, Dr. Douglas De'ath |
Concealed(2017)as Jeweller |
Rake(2010)as Judge, Mark |
Lachlan Macquarie: The Father of Australia(2011)as Dr. Redfern |
Milly, Molly(2008)as Humphrey, (2008) |
Producer
| Page to Stage(2003) |
Script and Continuity Department
| Beyond the Rim(1992) |
Self
| Page to Stage(2003)as Self - Co-Artistic Director, Performance Director |
Known for
Credit Score: Bill Conn
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Miraculous Mellops | 16.25 | 1991 | • | 8.3 | 0 | 0 | 80 | ||
| 2 | Professor Poopsnagle's Steam Zeppelin | 5.00 | 1985 | • | 7.9 | 0 | 0 | 122 | ||
| 3 | The Miraculous Mellops 2 | 4.88 | 1992 | • | 7.4 | 0 | 0 | 15 | ||
| 4 | Big Sky | 3.75 | 1997 | • | 7.1 | 0 | 0 | 185 | ||
| 5 | Cop Shop | 3.75 | 1977 | • | 7.2 | 0 | 0 | 181 | ||
| 6 | Ned | 2.50 | 2003 | • | 6.4 | 0 | 0 | 429 | ||
| 7 | Home and Away | 2.38 | 2022 | • | 5.1 | 0 | 0 | 6891 | ||
| 8 | Hey Dad..! | 2.38 | 1987 | • | 5.7 | 0 | 0 | 413 | ||
| 9 | Morgan Stewart's Coming Home | 2.38 | 1987 | • | 5.6 | 0 | 0 | 1198 | ||
| 10 | Concealed | 2.00 | 2017 | • | 4.5 | 0 | 0 | 88 |




