
Anne Consigny
ActressDirectorCinematographer
- Born
- May 25, 1963
- Awards
- 1 wins, 6 nominations
Anne Consigny was born on 25 May 1963 in Alençon, Orne, France. She is an actress and director, known for Elle (2016), The Diving Bell and the Butterfly (2007) and At Eternity's Gate (2018).
Biography
Director
Je prends ta peine(2019) |
Actress
Factice(2025) |
La Maison(2024)as Marie Ledu |
Un homme en fuite(2024)as Elizabeth Ligre |
The Baby(2023)as La patiente d'Aude |
Histoires Inachevées(2022)as Jeanne |
Producer
Je prends ta peine(2019) |
Cinematographer
Je prends ta peine(2019) |
Thanks
Les petits secrets des grands tableaux(2015) |
Self
| Monaco, la grande histoire d'un micro-État(2025)as Narrator |
La truite au bleu(2023)as Hélène |
La grande librairie(2008)as Self |
Mardi cinéma(2016)as Self |
Julian Schnabel: A Private Portrait(2017)as Self |
Archive Footage
Alain Resnais, l'audacieux(2022)as Self |
Film Önü / Arkasi(2019)as Self |
Known for
Photos 21
Credit Score: Anne Consigny
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Diving Bell and the Butterfly | 6.50 | 2008 | • | 8.0 | 0 | 4 | 112906 | ||
| 2 | Elle | 4.88 | 2016 | • | 7.1 | 0 | 1 | 74526 | ||
| 3 | Not Here to Be Loved | 4.88 | 2005 | • | 7.1 | 0 | 0 | 1783 | ||
| 4 | Mesrine: Public Enemy No. 1 | 3.75 | 2008 | • | 7.4 | 0 | 0 | 32427 | ||
| 5 | Rapt | 3.25 | 2009 | • | 6.7 | 0 | 0 | 2291 | ||
| 6 | Wild Grass | 3.25 | 2009 | • | 6.2 | 0 | 0 | 4107 | ||
| 7 | A Christmas Tale | 3.25 | 2008 | • | 6.9 | 0 | 0 | 7954 | ||
| 8 | The Returned | 2.60 | 2013 | 8.0 | 0 | 1 | 22311 | |||
| 9 | At Eternity's Gate | 2.50 | 2019 | • | 6.9 | 0 | 1 | 44218 | ||
| 10 | The Heir Apparent: Largo Winch | 2.50 | 2008 | • | 6.4 | 0 | 0 | 15632 |


















