
Paul Copley
ActorWriter
- Born
- November 25, 1944
- Awards
- 0 wins, 1 nominations
Paul Copley was born on 25 November 1944 in Denby Dale, West Yorkshire, England, UK. He is an actor and writer, known for Downton Abbey (2010), Queer as Folk (1999) and Zulu Dawn (1979). He has been married to Natasha Pyne since 6 July 1972.
Biography
Writer
Play for Today(1970) |
Actor
The Archers(2007)as Leonard Berry |
| Poppy Day(2025)as David |
Play for Today(2025)as Arthur Thistle |
Film Club(2025)as Des |
Downton Abbey: The Grand Finale(2025)as Mr. Mason |
Self
| A Celebrity Taste of Italy(2017)as Self - Narrator |
What Does an Idea Sound Like?(2017)as Self |
British Gardens in Time(2014) |
The Railway: First Great Western(2013)as Self - Narrator |
Carved with Love: The Genius of British Woodwork(2013)as Narrator |
Archive Footage
Torchwood(2006)as Clement McDonald |
Known for
Photos 6
Credit Score: Paul Copley
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Downton Abbey | 100.00 | 2011 | • | 8.7 | 15 | 69 | 246129 | ||
| 2 | A Bridge Too Far | 15.00 | 1977 | • | 7.4 | 4 | 8 | 67646 | ||
| 3 | Queer as Folk | 10.00 | 1999 | • | 8.2 | 0 | 4 | 8199 | ||
| 4 | Last Tango in Halifax | 10.00 | 2013 | 8.4 | 3 | 8 | 10009 | |||
| 5 | The Remains of the Day | 7.50 | 1993 | • | 7.8 | 0 | 8 | 92878 | ||
| 6 | Torchwood | 5.00 | 2006 | • | 7.7 | 0 | 0 | 45619 | ||
| 7 | Downton Abbey: A New Era | 3.75 | 2022 | • | 7.4 | 0 | 0 | 38601 | ||
| 8 | Enola Holmes | 2.50 | 2020 | • | 6.6 | 0 | 0 | 245808 | ||
| 9 | Jude | 2.50 | 1996 | • | 6.9 | 0 | 0 | 11743 | ||
| 10 | Zulu Dawn | 2.50 | 1979 | • | 6.7 | 0 | 0 | 8327 |














