Shaun Curry
Actor
- Born
- June 5, 1937
- Died
- July 7, 2009
Shaun Curry was born on 5 June 1937 in Lambeth, London, England, UK. He was an actor, known for Just Good Friends (1983), A Bridge Too Far (1977) and Coronation Street (1960). He died on 7 July 2009 in Bracknell, Berkshire, England, UK.
Biography
Actor
Doctors(2000)as Ben Wilton, Peter Thorpe |
Waking the Dead(2000)as Mr Jenson |
Holby City(1999)as Samuel Allen |
Hot Money(2001)as Mr. Glover |
The New Adventures of Robin Hood(1997)as Capt. Hilts |
Self
Comedy Connections(2003)as Self |
The Paul Daniels Magic Show(1979)as Witchfinder |
The Golden Shot(1967)as Self |
Known for
Credit Score: Shaun Curry
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star Wars: Episode V - The Empire Strikes Back | 50.00 | 1980 | 8.7 | 1 | 3 | 1504179 | |||
| 2 | Coronation Street | 19.00 | 1960 | • | 5.6 | 10 | 30 | 6613 | ||
| 3 | A Bridge Too Far | 15.00 | 1977 | • | 7.4 | 4 | 8 | 67646 | ||
| 4 | Just Good Friends | 7.50 | 1983 | • | 7.1 | 1 | 3 | 1307 | ||
| 5 | Fox | 5.00 | 1980 | • | 8.0 | 0 | 1 | 151 | ||
| 6 | Up Pompeii! | 5.00 | 1969 | • | 7.6 | 0 | 2 | 447 | ||
| 7 | Then Churchill Said to Me | 3.25 | 1993 | • | 7.0 | 0 | 0 | 73 | ||
| 8 | Very Big Very Soon | 2.50 | 1991 | • | 6.4 | 0 | 0 | 9 | ||
| 9 | Medics | 2.50 | 1990 | • | 6.5 | 0 | 0 | 52 |







