
Jack Curtis
ActorWriter
- Born
- May 28, 1880
- Died
- March 16, 1956
Jack was born in San Francisco in 1880 in to the well-known Curtis family. Chris Curtis was himself well-known in the financial circles. His uncle William was a lawyer in New York City in the early 1900s. Jack and Lil met on a ship heading to Hong Kong in 1904 and were married sometime in 1904. Bothā¦
Biography
Writer
The Cheyenne Kid(1933) |
Actor
Rails Into Laramie(1954)as Townsman |
The Siege at Red River(1954)as Bartender |
Ride Clear of Diablo(1954)as Townsman |
Law and Order(1953)as Townsman |
Mask of the Avenger(1951)as Townsman |
Archive Footage
Compression(1995)as Self |
Known for
Photos 19
Credit Score: Jack Curtis
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | It Happened One Night | 16.00 | 1934 | 8.1 | 5 | 5 | 119787 | |||
| 2 | Citizen Kane | 14.40 | 1941 | 8.2 | 1 | 9 | 493692 | |||
| 3 | How Green Was My Valley | 8.00 | 1942 | 7.7 | 5 | 10 | 29109 | |||
| 4 | Harvey | 4.00 | 1950 | 7.9 | 1 | 2 | 61046 | |||
| 5 | Stagecoach | 4.00 | 1939 | 7.8 | 2 | 7 | 58868 | |||
| 6 | I Am a Fugitive from a Chain Gang | 4.00 | 1932 | 8.2 | 0 | 3 | 15758 | |||
| 7 | The Brute Breaker | 3.25 | 1919 | ⢠| 6.2 | 0 | 0 | 24 | ||
| 8 | The Love Trader | 2.50 | 1930 | ⢠| 6.9 | 0 | 0 | 25 | ||
| 9 | Captain Blood | 2.50 | 1924 | ⢠| 6.5 | 0 | 0 | 98 | ||
| 10 | Graft | 2.50 | 1915 | ⢠| 6.7 | 0 | 0 | 18 |












