Elena D'Orgaz
Actress
- Born
- December 20, 1911
- Died
- December 28, 1947
Elena D'Orgaz was born on 20 December 1911 in Mexico City, Distrito Federal, Mexico. She was an actress, known for The Whip (1939), El capitán Malacara (1945) and Dreams of Love (1935). She was married to José Baviera and Manuel Ocampo Riestra. She died on 28 December 1947 in Mexico City, Distrito…
Biography
Actress
| Tabaré(1948) |
Flor de un día(1947)as Elena |
Usted tiene ojos de mujer fatal(1947)as Francisca |
Memorias de una vampiresa(1945) |
Espinas de una flor(1945)as Elena de Carbajal |
Known for
Credit Score: Elena D'Orgaz
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The House of the Ogre | 3.75 | 1939 | • | 7.5 | 0 | 0 | 43 | ||
| 2 | 'Como México no hay dos'! | 2.60 | 1945 | • | 4.9 | 0 | 0 | 15 | ||
| 3 | The Whip | 2.60 | 1939 | • | 4.3 | 0 | 0 | 11 | ||
| 4 | El capitán Malacara | 2.50 | 1945 | • | 6.6 | 0 | 0 | 17 | ||
| 5 | Resurrección | 2.50 | 1944 | • | 6.6 | 0 | 0 | 8 | ||
| 6 | Perjurer | 2.50 | 1939 | • | 6.5 | 0 | 0 | 26 | ||
| 7 | El secreto de la monja | 1.63 | 1940 | • | 0.0 | 0 | 0 | 0 | ||
| 8 | Dreams of Love | 1.63 | 1936 | • | 0.0 | 0 | 0 | 0 | ||
| 9 | Monja casada, virgen y mártir | 1.63 | 1935 | • | 0.0 | 0 | 0 | 0 | ||
| 10 | La torre de los suplicios | 1.25 | 1941 | • | 0.0 | 0 | 0 | 0 |



