Ramon D'Salva
Actor
- Awards
- 1 wins, 2 nominations
Ramon D'Salva is known for Desperado (1956), Adventures of DI-13 (1955) and Equalizer 2000 (1987).
Biography
Actor
Stranglehold(1994)as Vice-President |
Caged Heat II: Stripped of Freedom(1994)as King Lim |
Ultimatum(1994)as Vice-President |
One Man Army(1994)as Announcer |
Pambato(1993) |
Archive Footage
Water Wars(2014)as Tribe Elder |
Challenge of the Ninja(1986)as Mr. de Guzman |
Known for
Credit Score: Ramon D'Salva
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noli me tÔngere | 3.75 | 1961 | ⢠| 7.2 | 0 | 0 | 67 | ||
| 2 | Raiders of the Sun | 2.00 | 1992 | ⢠| 4.2 | 0 | 0 | 407 | ||
| 3 | Equalizer 2000 | 2.00 | 1988 | ⢠| 4.2 | 0 | 0 | 890 | ||
| 4 | Hi Jack | 1.63 | 1966 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 5 | Sisang tabak | 1.63 | 1958 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 6 | Desperado | 1.63 | 1956 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 7 | Bakya mo Neneng | 1.25 | 1977 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 8 | Walang Patawad! | 1.25 | 1961 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 9 | Big Time Berto | 1.25 | 1959 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 10 | Adventures of DI-13 | 1.25 | 1955 | ⢠| 0.0 | 0 | 0 | 0 |






