
Brian Deacon
Actor
- Born
- February 13, 1949
Brian was educated in primary and secondary modern schools until the age of 17. He worked as a window cleaner and a butcher's van driver while a member of the Oxford Youth Theatre. He then relocated to London where he enrolled at the Webber Douglas School and, upon graduation, he appeared in rep at…
Biography
Actor
Troy: A Total War Saga(2020) |
Iron Danger(2020)as Angksuw, Bandit |
| A Year of Rain(2019) |
The Beyond(2017)as David Johnson |
The Pillars of the Earth(2017)as Rashid, Civilians |
Self
| The Passion: Films, Faith & Fury(2006)as Self |
The Bermuda Triangle Solved?(2001)as Narrator |
Archive Footage
Compression(1995)as Self |
Magdalena: Released from Shame(2007)as Jesus |
The Story of Jesus for Children(2000)as Jesus |
Known for
Photos 8
Credit Score: Brian Deacon
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masterpiece Theatre: Bleak House | 10.00 | 1985 | • | 7.6 | 3 | 6 | 471 | ||
| 2 | The Guardians | 5.00 | 1971 | • | 7.9 | 0 | 0 | 120 | ||
| 3 | A Zed & Two Noughts | 4.88 | 1990 | • | 7.2 | 0 | 0 | 8169 | ||
| 4 | The Jesus Film | 4.88 | 1979 | • | 7.2 | 0 | 0 | 3075 | ||
| 5 | The Feathered Serpent | 4.88 | 1976 | • | 7.4 | 0 | 0 | 46 | ||
| 6 | New Media Bible, The: The Gospel According to St. Luke | 3.25 | 1979 | • | 6.6 | 0 | 0 | 19 | ||
| 7 | Vampyres | 3.25 | 1975 | • | 6.0 | 0 | 0 | 4856 | ||
| 8 | Love and Mr Lewisham | 3.09 | 1972 | • | 5.7 | 0 | 0 | 10 | ||
| 9 | The Emigrants | 1.63 | 1976 | • | 0.0 | 0 | 0 | 0 |












