Alan DeWitt
ActorAdditional CrewDirector
- Born
- May 6, 1921
- Died
- June 2, 1976
Alan DeWitt was born on 6 May 1921 in Canton, Ohio, USA. He was an actor and director, known for The Prisoner of Second Avenue (1975), The April Fools (1969) and The Loretta Young Show (1953). He died on 2 June 1976 in Los Angeles, California, USA.
Biography
Director
The Loretta Young Show(1953) |
Actor
Alex & the Gypsy(1976)as Attendant |
The Blue Knight(1975)as Apartment Manager |
The Entertainer(1975)as Bakery Clerk |
The Prisoner of Second Avenue(1975)as Wayne Morgan |
The Severed Arm(1973)as Construction Worker |
Additional Crew
Alex & the Gypsy(1976) |
The Prisoner of Second Avenue(1975) |
The Man in the Glass Booth(1975) |
Save the Tiger(1973) |
The War Between Men and Women(1972) |
Known for
Credit Score: Alan DeWitt
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Prisoner of Second Avenue | 2.50 | 1975 | • | 6.7 | 0 | 1 | 4284 | ||
| 2 | Plaza Suite | 2.50 | 1971 | • | 6.5 | 0 | 0 | 3104 | ||
| 3 | Tales of Terror | 2.50 | 1962 | • | 6.8 | 0 | 0 | 9391 | ||
| 4 | Bury Me an Angel | 2.38 | 1971 | • | 5.1 | 0 | 0 | 412 | ||
| 5 | A Star Is Born | 2.25 | 1954 | 7.5 | 0 | 6 | 21031 | |||
| 6 | Gas! -Or- It Became Necessary to Destroy the World in Order to Save It. | 2.00 | 1970 | • | 4.2 | 0 | 0 | 1895 | ||
| 7 | Angels Die Hard | 2.00 | 1970 | • | 4.8 | 0 | 0 | 282 | ||
| 8 | All That Heaven Allows | 2.00 | 1955 | 7.6 | 0 | 0 | 18580 | |||
| 9 | The Comedy of Terrors | 1.00 | 1964 | 6.5 | 0 | 0 | 7878 |








