
Philip Dorn
Actor
- Born
- September 30, 1901
- Died
- May 9, 1975
- Awards
- 3 wins, 3 nominations
A former matinee idol in Holland and Germany, he fled to America before WWII and portrayed anti-Nazi patriots and continental romancers in Hollywood. Forced to retire after suffering an injury while on stage in Holland 1955, he lived out the rest of his life in relative seclusion. Dogged by illā¦
Biography
Actor
Salto Mortale(1953)as Cadenos |
Der trƤumende Mund(1953)as Michael |
Türme des Schweigens(1952)as Captain de Vries |
The Unholy Intruders(1952)as Thomas Holinka |
Sealed Cargo(1951)as Konrad |
Archive Footage
The Republic Pictures Story(1991)as Leopold Goronoff (clip from I've Always Loved You (1946)) |
Twenty Years After(1944) |
Known for
Photos 64
Credit Score: Philip Dorn
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Random Harvest | 9.75 | 1943 | ⢠| 7.9 | 0 | 7 | 9273 | ||
| 2 | Underground | 4.88 | 1941 | ⢠| 7.2 | 0 | 0 | 768 | ||
| 3 | The Fighting Kentuckian | 3.25 | 1949 | ⢠| 6.4 | 0 | 0 | 3899 | ||
| 4 | I've Always Loved You | 3.25 | 1946 | ⢠| 6.5 | 0 | 0 | 406 | ||
| 5 | Passage to Marseille | 3.25 | 1944 | ⢠| 6.8 | 0 | 0 | 5647 | ||
| 6 | The Fighting Guerrillas | 3.25 | 1943 | ⢠| 6.5 | 0 | 0 | 287 | ||
| 7 | Calling Dr. Gillespie | 3.25 | 1942 | ⢠| 6.2 | 0 | 0 | 524 | ||
| 8 | Escape in the Desert | 3.09 | 1945 | ⢠| 5.9 | 0 | 0 | 220 | ||
| 9 | Blonde Fever | 3.09 | 1944 | ⢠| 5.5 | 0 | 0 | 490 | ||
| 10 | I Remember Mama | 2.60 | 1948 | 7.8 | 0 | 5 | 6583 |












