
Julie Dreyfus
ActressCasting DepartmentAdditional Crew
- Born
- January 24, 1966
- Awards
- 5 wins, 5 nominations
Julie Dreyfus was born in Paris, France. After studying interior design, she moved to Japan as a young adult and made her debut on Japanese T.V. She became fluent in Japanese and English and appeared in several American movies as well. She is very well known in Japan but is also knownā¦
Biography
Actress
Bitter Sweet Home Kyoto(2013) |
Interpol(2010)as Barbara |
Kyûkei no KÓya(2010)as Hélène |
Inglourious Basterds(2009)as Francesca Mondino |
Vinyan(2008)as Kim |
Casting Department
Kill Bill: Vol. 1(2003) |
Additional Crew
Inglourious Basterds(2009) |
Self
On a tout essayƩ(2000)as Self |
The Making of 'Kill Bill'(2003)as Self |
Iron Chef(1993)as Self - Taster |
Sekai fushigi hakken!(1986)as Self |
Archive Footage
Compression(1995)as Self |
Dan Bell the Podcast(2018)as Sofie Fatale |
Kill Bill: The Whole Bloody Affair(2004)as Sofie Fatale |
Known for
Photos 22
Credit Score: Julie Dreyfus
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inglourious Basterds | 187.50 | 2009 | ⢠| 8.4 | 1 | 8 | 1782130 | ||
| 2 | Kill Bill: Vol. 1 | 50.00 | 2003 | ⢠| 8.2 | 0 | 5 | 1306967 | ||
| 3 | Kill Bill: Vol. 2 | 15.00 | 2004 | ⢠| 8.0 | 0 | 0 | 870147 | ||
| 4 | Interpol | 3.75 | 2010 | ⢠| 7.2 | 0 | 0 | 20 | ||
| 5 | Vinyan | 3.09 | 2008 | ⢠| 5.3 | 0 | 0 | 6259 | ||
| 6 | Tokyo! | 2.50 | 2008 | ⢠| 7.0 | 0 | 0 | 12671 | ||
| 7 | The Crow: Stairway to Heaven | 2.50 | 1998 | ⢠| 6.4 | 0 | 0 | 2954 | ||
| 8 | Rampo | 2.50 | 1995 | ⢠| 6.6 | 0 | 0 | 636 | ||
| 9 | Toki rakujitsu | 2.50 | 1993 | ⢠| 6.6 | 0 | 0 | 33 | ||
| 10 | Legal Aliens | 1.63 | 1998 | ⢠| 0.0 | 0 | 0 | 0 |


















