
Léa Drucker
ActressDirectorWriter
- Born
- January 23, 1972
- Awards
- 6 wins, 15 nominations
Léa Drucker was born on 23 January 1972 in Caen, Calvados, France. She is an actress and director, known for Close (2022), Case 137 (2025) and Custody (2017).
Biography
Director
Jeudi 15 h(2013) |
Writer
Jeudi 15 h(2013) |
Actress
| Dantzig(2026) |
| A Woman's Life(2026)as Gabrielle |
Case 137(2025)as Stéphanie Bertrand |
Adam's Sake(2025)as Lucy |
Le mélange des genres(2025)as Lieutenant Simone Saurel |
Art Department
Miam miam(2010) |
Self
La nuit des César(1976)as Self - Presenter, Self, Self - Winner, Self - Nominee |
Beau geste(2023)as Self |
Arte Journal(1998)as Self |
Super plan(2025)as Self |
Quotidien(2016)as Self |
Archive Footage
Film ĂnĂŒ / Arkasi(2019)as Self |
Known for
Photos 25
Credit Score: Léa Drucker
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Bureau | 12.50 | 2016 | âą | 8.7 | 0 | 0 | 19044 | ||
| 2 | Kaamelott | 12.50 | 2005 | âą | 8.8 | 0 | 0 | 4528 | ||
| 3 | Close | 6.50 | 2022 | âą | 7.8 | 0 | 1 | 47616 | ||
| 4 | Case 137 | 4.88 | 2025 | âą | 7.2 | 0 | 0 | 2307 | ||
| 5 | Custody | 4.88 | 2018 | âą | 7.5 | 0 | 0 | 11353 | ||
| 6 | Adam's Sake | 3.25 | 2025 | âą | 6.5 | 0 | 0 | 517 | ||
| 7 | Last Summer | 3.25 | 2024 | âą | 6.4 | 0 | 0 | 4490 | ||
| 8 | L'homme de sa vie | 3.25 | 2007 | âą | 6.6 | 0 | 0 | 1174 | ||
| 9 | Synonyms | 2.50 | 2019 | âą | 6.3 | 0 | 0 | 6589 | ||
| 10 | Mars Express | 1.95 | 2024 | 7.5 | 0 | 0 | 14797 |
















