
Kate DuchĂȘne
Actress
- Born
- January 5, null
Was born in London but moved to France when she was only 3 weeks old. Parents Anne and Louis Duchene moved the family back to England in 1962/1963 to the seaside town of Brighton. Kate went onstage at the age of 14 and loved acting from that moment on. She read French & Spanish at Trinity College atâŠ
Biography
Actress
National Theatre at Home: The Land of the Living(2025)as Dora |
Doctors(2000)as Rochelle Cook, Sarah Jones |
Casualty(1986)as Debbie Hansell, Dr. Marie Dumand |
The Test(2022)as Jane |
Avenue 5(2020)as Curtis |
Known for
Photos 2
Credit Score: Kate DuchĂȘne
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National Theatre Live: Hedda Gabler | 6.50 | 2017 | âą | 7.7 | 0 | 0 | 285 | ||
| 2 | Afterlife | 6.50 | 2005 | âą | 7.9 | 0 | 0 | 2393 | ||
| 3 | Midsomer Murders | 5.00 | 1998 | âą | 7.9 | 0 | 0 | 44236 | ||
| 4 | The Worst Witch | 4.88 | 1999 | âą | 7.2 | 0 | 0 | 1906 | ||
| 5 | An Education | 3.75 | 2010 | âą | 7.2 | 0 | 3 | 141145 | ||
| 6 | Weirdsister College | 3.75 | 2001 | âą | 7.1 | 0 | 0 | 268 | ||
| 7 | Monsieur N. | 2.50 | 2003 | âą | 6.6 | 0 | 0 | 1138 | ||
| 8 | The Tall Guy | 2.50 | 1990 | âą | 6.2 | 0 | 0 | 5269 | ||
| 9 | All Good Children | 2.38 | 2010 | âą | 5.6 | 0 | 0 | 298 |





