Duncan
ActorWriterDirector
- Born
- January 3, 1959
- Awards
- 1 wins, 1 nominations
Duncan was born on 3 January 1959 in Saitama, Japan. He is an actor and writer, known for Ikinai (1998), Getting Any? (1994) and Shichinin no tomurai (2005).
Biography
Director
Shichinin no tomurai(2005) |
Writer
Shichinin no tomurai(2005) |
Asakusa Kid(2002) |
Ikinai(1998) |
| Takechan no omowazu waratte shimaimasita(1983) |
Actor
The Resisters(2025)as Taizo Hirose |
Nande Watashi ga Kami Sekkyo(2025)as Kenji Moriguchi |
The Honest Realtor(2022)as Takao Kijima |
Thousand and One Nights(2022) |
The Woman of S.R.I.(1999)as Kotatsu Akamiya |
Self
| Beat Takeshi Presents: Runaway Hit of Pixar's 'Frozen' Moved My Film Back(2014)as Self |
| Takeshi no Dankan Bakayarô!!(2014)as Self |
Tetsuko no heya(1976)as Self |
| Takeshi no komanechi daigaku sûgaku ka(2006)as Self |
5ji ni muchuu!(2005) |
Known for
Credit Score: Duncan
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shichinin no tomurai | 4.88 | 2005 | • | 7.1 | 0 | 0 | 107 | ||
| 2 | Asakusa Kid | 3.75 | 2010 | • | 7.1 | 0 | 0 | 58 | ||
| 3 | Ikinai | 3.25 | 2001 | • | 6.9 | 0 | 0 | 432 | ||
| 4 | Two Punks | 3.25 | 1996 | • | 6.6 | 0 | 0 | 100 | ||
| 5 | Getting Any? | 3.25 | 1995 | • | 6.1 | 0 | 0 | 3504 | ||
| 6 | Fukushima 50 | 2.50 | 2021 | • | 6.1 | 0 | 0 | 3845 | ||
| 7 | Noroi | 2.50 | 2017 | • | 6.8 | 0 | 0 | 19335 | ||
| 8 | Dead or Alive | 2.50 | 1999 | • | 6.7 | 0 | 0 | 8982 | ||
| 9 | Boiling Point | 2.50 | 1999 | • | 6.8 | 0 | 0 | 8165 | ||
| 10 | Tokyo Ghoul | 2.38 | 2017 | • | 5.7 | 0 | 0 | 4170 |









