
Frank Duncan
ActorAdditional Crew
- Born
- February 1, 1923
- Died
- February 6, 1995
Frank Duncan was born on 1 February 1923 in Lausanne, Switzerland. He was an actor, known for Monkey (1978), Empire of the Sun (1987) and Whoops Apocalypse (1982). He died on 6 February 1995 in Les Allues, Savoie, France.
Biography
Actor
Lovejoy(1986)as Winkley |
Portrait of a Marriage(1990)as Head Waiter |
The Bill(1984)as Judge |
Vanity Fair(1987)as Mr. Deeds |
Empire of the Sun(1987)as Mrs. Hug's Father |
Additional Crew
From the Heart of the World: The Elder Brothers' Warning(1990) |
Le chevalier Tempête(1967) |
Self
What the Papers Say(1956)as Extracts reader |
Everyman(1977)as Self - Narrator |
Rail 150(1975)as Self - Commentator |
2nd House(1973) |
Chronicle(1966)as Self - Narrator |
Known for
Photos 2
Credit Score: Frank Duncan
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkey | 12.50 | 1978 | • | 8.4 | 0 | 0 | 2400 | ||
| 2 | BBC Sunday-Night Play | 12.50 | 1960 | • | 8.4 | 0 | 0 | 183 | ||
| 3 | Empire of the Sun | 7.50 | 1987 | • | 7.7 | 0 | 6 | 142894 | ||
| 4 | The Lotus Eaters | 5.00 | 1972 | • | 7.8 | 0 | 0 | 128 | ||
| 5 | Luna | 4.88 | 1983 | • | 7.4 | 0 | 0 | 30 | ||
| 6 | Whoops Apocalypse | 3.75 | 1982 | • | 7.3 | 0 | 0 | 366 | ||
| 7 | BBC Sunday-Night Theatre | 3.75 | 1950 | • | 7.1 | 0 | 0 | 217 | ||
| 8 | The Mouse on the Moon | 2.50 | 1963 | • | 6.3 | 0 | 0 | 2139 | ||
| 9 | Far from the Madding Crowd | 1.50 | 1967 | 7.2 | 0 | 1 | 6806 | |||
| 10 | Stage Fright | 1.00 | 1950 | 7.0 | 0 | 0 | 17755 |












