Martin Dunne
Actor
Martin Dunne is known for The Devil's Own (1997), Braveheart (1995) and In the Name of the Father (1993).
Biography
Actor
The Mario Rosenstock Show(2012)as Junkie Patient |
Capital Letters(2004)as Tony |
Veronica Guerin(2003)as Warehouse Worker #2 |
Bella Block(1993)as Frank |
Wilde mossels(2000)as Nowhere Man |
Known for
Credit Score: Martin Dunne
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braveheart | 250.00 | 1995 | • | 8.3 | 5 | 10 | 1160757 | ||
| 2 | In the Name of the Father | 15.00 | 1994 | • | 8.1 | 0 | 7 | 202654 | ||
| 3 | My Left Foot | 10.00 | 1990 | • | 7.8 | 2 | 5 | 85114 | ||
| 4 | Joyriders | 3.09 | 1988 | • | 5.3 | 0 | 0 | 45 | ||
| 5 | Veronica Guerin | 2.50 | 2003 | • | 6.8 | 0 | 0 | 23046 | ||
| 6 | The Boxer | 2.50 | 1998 | • | 7.0 | 0 | 0 | 23781 | ||
| 7 | The Devil's Own | 2.50 | 1997 | • | 6.2 | 0 | 0 | 77844 | ||
| 8 | The Van | 2.50 | 1997 | • | 6.7 | 0 | 0 | 5116 | ||
| 9 | The Courier | 2.38 | 1988 | • | 5.3 | 0 | 0 | 153 | ||
| 10 | Taffin | 2.38 | 1988 | • | 5.6 | 0 | 0 | 2503 |




