
Vincent Elbaz
ActorWriterDirector
- Born
- February 3, 1971
- Awards
- 1 wins, 2 nominations
Vincent Elbaz was born on 3 February 1971 in Paris, France. He is an actor and writer, known for The Hundred-Foot Journey (2014), No Limit (2012) and Would I Lie to You? (1997).
Biography
Director
Histoire de Prison(2022) |
Writer
Andy(2019) |
Actor
LOL 2.0(2026)as Vincent |
Belphégor(2025)as Joseph Bellegarde |
A Place for Pierrot(2025)as Adrien |
Le mélange des genres(2025)as Jean-Jacques |
Tout le monde ment(2022)as Vincent Verner |
Producer
Sweet Valentine(2009) |
Soundtrack
He Even Has Your Eyes(2016) |
Self
Télématin(1985)as Self |
C Ă vous(2009)as Self |
La boĂźte Ă questions(2004)as Self |
En aparté(2001)as Self |
L'invité(2000)as Self |
Archive Footage
Les enfants de la télé(1994)as Self |
Known for
Photos 24
Credit Score: Vincent Elbaz
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Hundred-Foot Journey | 3.75 | 2014 | âą | 7.3 | 0 | 0 | 91372 | ||
| 2 | No Limit | 3.25 | 2012 | âą | 6.6 | 0 | 0 | 487 | ||
| 3 | Ma vie en l'air | 3.25 | 2005 | âą | 6.7 | 0 | 0 | 2514 | ||
| 4 | Would I Lie to You? | 3.25 | 1997 | âą | 6.4 | 0 | 0 | 5335 | ||
| 5 | Andy | 3.09 | 2019 | âą | 5.0 | 0 | 0 | 166 | ||
| 6 | La vérité si je mens! 3 | 3.09 | 2012 | ⹠| 5.3 | 0 | 0 | 2057 | ||
| 7 | The 4 Musketeers | 3.09 | 2005 | âą | 5.2 | 0 | 0 | 566 | ||
| 8 | Quasimodo d'El Paris | 3.09 | 1999 | âą | 5.2 | 0 | 0 | 952 | ||
| 9 | The Perfume of the Lady in Black | 2.38 | 2005 | âą | 5.6 | 0 | 0 | 695 | ||
| 10 | Hikers | 2.38 | 1997 | âą | 5.9 | 0 | 0 | 2207 |




















